Singel row chain standart DIN 8187/GOST 13568-97 - UAB "Audrametas"

Singel row chain standart DIN 8187/GOST 13568-97

Specifications

Possible producers: KTS, Challenge, Ditton
Modification Gost Step (p), mm Width between ext. plates (b1), mm Roller diameter (d1), mm Diameter of the roller (d2), mm Plate height (g), mm Thickness of the chain plate (s1 / s2), mm Length of the roller (l1), mm (a), mm Breaking force (FB), kN Breaking force, kN Weight (q), kg / m
K03 - 5,000 2,50 3,20 1,49 4,1 0,6 7,4 9,9 2,20 2,40 0,08
К 04-1 - 6,000 2,80 4,00 1,85 5,0 0,6 7,4 10,3 3,00 3,30 0,11
К 05B-1 ПР-8-4,6 8,000 3,00 5,00 2,31 7,1 0,8 8,6 11,7 5,00 5,90 0,20
К *06В-1 ПР-9,525-9,1 9,525 5,72 6,35 3,28 8,2 “ 1,3/1,0 13,5 16,8 9,00 10,40 0,41
К 081 ПР-12,7-9 12,700 3,30 7,75 3,66 9,9 1,2/1,0 10,2 11,7 8,20 9,00 0,28
К 082 - 12,700 2,38 7,75 3,66 9,9 1,1 8,2 - 10,00 11,00 0,26
К 083 - 12,700 4,88 7,75 4,09 10,3 1,5 12,9 14,4 12,00 13,20 0,42
К 084 - 12,700 4,88 7,75 4,09 11,1 1,9/1,6 14,8 16,3 16,00 17,60 0,59
К 085 - 12,700 6,38 7,77 3,58 9,9 1,3 14,0 16,0 6,80 7,50 0,38
К 08В-1 ПР-12,7-18,2 12,700 7,75 8,51 4,45 11,8 1,6 17,0 20,9 18,00 19,40 0,70
К10В-1 ПР-15,875-23 15,875 9,65 10,16 5,08 14,7 1,7 19,6 23,7 22,40 27,50 0,93
К 12В-1 - 19,050 11,68 12,07 5,72 16,1 1,8 22,7 27,3 29,00 32,20 1,15
К16В-1 - 25,400 17,02 15,88 8,28 21,0 4,1/3,1 36,1 41,5 60,00 72,80 2,71
К 20В-1 - 31,750 19,56 19,05 10,19 26,4 4,5/3,5 43,2 49,3 95,00 106,70 3,70
К 24В-1 - 38,100 25,40 25,40 14,63 33,2 6,0/4,8 53,4 60,0 160,00 178,00 7,10
К 28В-1 - 44,450 30,99 27,94 15,90 36,7 7,5/6,0 65,1 72,5 200,00 222,00 8,50
К 32В-1 - 50,800 30,99 29,21 17,81 42,0 7,0/6,0 67,4 75,3 250,00 277,50 10,25
К 40В-1 - 63,500 38,10 39,37 22,89 52,9 8,5/8,0 82,6 92,6 355,00 394,00 16,35
К 48В-1 - 76,200 45,72 48,26 29,24 63,8 12/10 99,1 109,1 560,00 621,60 25,00
К 56В-1 - 88,900 53,34 53,98 34,32 77,8 13/12 114,0 125,0 850,00 935,00 35,00
К 64В-1 - 101,600 60,96 63,50 39,40 90,1 14/13 130,0 143,0 1.100,00 1.210,00 60,00
К 72В-1 - 114,300 68,58 72,39 44,50 103,6 17/15 147,0 161,0 1.400,00 1.540,00 80,00

Product description

Available modifications: K03 К 04-1 К 05B-1 К *06В-1 К 081 К 082 К 083 К 084 К 085 К 08В-1 К10В-1 К 12В-1 К16В-1 К 20В-1 К 24В-1 К 28В-1 К 32В-1 К 40В-1 К 48В-1 К 56В-1 К 64В-1 К 72В-1

Scheme