SPROCKET 04B-1 - UAB "Audrametas"

SPROCKET 04B-1

Specifications

ISO-Nr.: 04-1
Step, mm: 6,0
Distance between chain plates, mm: 2,8
Diameter of the chain roller, mm: 4,0
Width of crown (bf1), mm: 2,6
Chamfer of tooth profile (ba), mm: 0,7
The minimum tooth radius (rx), mm: 6,0
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Diameter of the rough hole (d1), mm Weight, kg
8 15,67 18 5 0,01
9 17,54 19,9 5 0,01
10 19,42 21,7 6 0,01
11 21,3 23,6 6 0,01
12 23,18 25,4 6 0,01
13 25,05 27,3 8 0,01
14 26,96 29,2 8 0,01
15 28,86 31,1 8 0,01
16 30,76 33 8 0,01
17 32,65 35 8 0,01
18 34,55 36,9 8 0,02
19 36,44 38,8 8 0,02
20 38,34 40,7 8 0,02
21 40,25 42,6 8 0,02
22 42,16 44,5 8 0,03
23 44,06 46,4 8 0,03
24 45,96 48,3 8 0,03
25 47,87 50,2 8 0,03
26 49,77 52,1 8 0,03
27 51,67 54 8 0,04
28 53,58 55,9 8 0,04
29 55,5 57,8 8 0,04
30 57,42 59,8 8 0,05
31 59,31 61,7 8 0,05
32 61,21 63,6 8 0,05
33 63,11 65,5 8 0,06
34 65,02 67,4 8 0,06
35 66,93 69,3 8 0,07
36 68,84 71,2 8 0,07
37 70,75 73,1 8 0,07
38 72,66 75 8 0,08
39 74,56 76,9 8 0,08
40 76,47 78,9 8 0,09
41 78,38 80,8 10 0,09
42 80,28 82,7 10 0,1
43 82,19 84,7 10 0,1
44 84,1 86,6 10 0,1
45 86,01 88,5 10 0,11
46 87,92 90,4 10 0,12
47 89,83 92,3 10 0,12
48 91,74 94,2 10 0,13
49 93,64 96,1 10 0,13
50 95,55 98 10 0,14
51 97,47 99,9 12 0,24
52 99,37 101,8 12 0,25
53 101,27 103,7 12 0,25
54 103,17 105,6 12 0,26
55 105,08 107,6 12 0,27
56 107 109,5 12 0,28
57 108,93 111,4 12 0,29
58 110,82 113,3 12 0,3
59 112,71 115,2 12 0,31
60 114,62 117,1 12 0,33
62 118,45 120,9 14 0,35
64 122,27 124,7 14 0,37
65 124,18 126,6 14 0,38
66 126,09 128,5 14 0,4
68 129,91 132,4 14 0,42
70 133,73 136,2 14 0,45
72 137,55 140 14 0,48
75 143,28 145,7 16 0,51
76 145,19 147,6 16 0,53
78 149,01 151,5 16 0,56
80 152,82 155,3 16 0,59
85 162,37 164,8 16 0,67
90 171,92 174,4 16 0,77
95 181,47 183,9 16 0,85
100 191,01 193,5 16 0,94
110 210,11 211,6 16 1,08
114 217,75 220,2 16 1,23
120 229,2 231,7 16 1,37
125 238,75 241,2 16 1,48

Product description

Scheme