Zinc-plated high-performance single-CHAIN CHAIN DIN 8187
| Modification | Step (p), mm | Width between ext. plates (b1), mm | Roller diameter (d1), mm | Diameter of the roller (d2), mm | Plate height (g), mm | Thickness of the chain plate (s1 / s2), mm | Length of the roller (l1), mm | (a), mm | Breaking force (FB), kN | Breaking force, kN | Weight (q), kg / m |
| K 04BZP | 6 | 2,8 | 4 | 1,85 | 5 | 0,6 | 6,8 | 7,8 | 3 | 3,2 | 0,11 |
| K 05BZP | 8 | 3 | 5 | 2,31 | 7,1 | 0,8 | 8,2 | 8,9 | 5 | 5,9 | 0,2 |
| K 06BZP (GL) | 9,525 | 5,72 | 6,35 | 3,28 | 8,2 | 1,3 | 13,2 | 14,1 | 9 | 10,4 | 0,41 |
| K 08BZP | 12,7 | 7,75 | 8,51 | 4,45 | 11,8 | 1,6 | 16,7 | 18,2 | 18 | 19,4 | 0,69 |
| K10BZP | 15,875 | 9,65 | 10,16 | 5,08 | 14,7 | 1,7 | 19,5 | 20,9 | 22,4 | 27,5 | 0,93 |
| K12BZP | 19,05 | 11,68 | 12,07 | 5,72 | 16 | 1,9 | 22,5 | 24,2 | 29 | 32,2 | 1,15 |
| K16BZP | 25,4 | 17,02 | 15,88 | 8,28 | 21 | 4,15/3,1 | 36,1 | 37,4 | 60 | 72,8 | 2,71 |
| K 20BZP | 31,75 | 19,56 | 19,05 | 10,19 | 26,4 | 4,5/3,5 | 41,3 | 45 | 95 | 106,7 | 3,7 |
Product description
Available modifications: K04BZP K05BZP K06BZP(GL) K08BZP K10BZP K12BZP K16BZP K20BZP

