DOUBLE-CHAIN IN ACCORDANCE WITH DIN 8187 / GOST 13568-97 - UAB "Audrametas"

DOUBLE-CHAIN IN ACCORDANCE WITH DIN 8187 / GOST 13568-97

Specifications

Possible producers: KTS, Challenge, Ditton
Modification Gost Step (p), mm Width between ext. plates (b1), mm Roller diameter (d1), mm Diameter of the roller (d2), mm Plate height (g), mm Thickness of the chain plate (s1 / s2), mm Length of the roller(l1), mm (a), mm Transverse step, mm Breaking force (FB), kN Breaking force, kN Weight (q), kg / m
K 05B-2 - 8 3 5 2,31 7,1 0,8 14,3 17,4 5,64 7,8 10,2 0,33
K *06B-2 - 9,525 5,72 6,35 3,28 8,2 1,3 23,8 27,1 10,24 16,9 18,7 0,77
K 08B-2 2ПР-12,7-31,8 12,7 7,75 8,51 4,45 11,8 1,6 31 34,9 13,92 32 38,7 1,34
K10B-2 2ПР-15,875-45,4 15,875 9,65 10,16 5,08 14,7 1,7 36,2 40,3 16,59 44,5 56,2 1,84
K12B-2 - 19,05 11,68 12,07 5,72 16 1,8 42,2 46,8 19,46 57,8 66,1 2,31
K16B-2 - 25,4 17,02 15,88 8,28 21 4,1/3,1 68 73,4 31,88 106 133 5,42
K 20B-2 - 31,75 19,56 19,05 10,19 26,4 4,5/3,5 79 85,1 36,45 170 211,2 7,2
K 24B-2 - 38,1 25,4 25,4 14,63 33,2 6,0/4,8 101 107,6 48,36 280 319,2 13,4
K 28B-2 - 44,45 30,99 27,94 15,9 36,7 7,5/6,0 124 131,4 59,56 360 406,8 16,6
K 32B-2 - 50,8 30,99 29,21 17,81 42 7,0/6,0 126 133,9 58,55 450 508,5 21
K 40B-2 - 63,5 38,1 39,37 22,89 52,9 8,5/8,0 154,5 161,5 72,29 630 711,9 32
K 48B-2 - 76,2 45,72 48,26 29,24 63,8 12.окт 190,4 198,2 91,21 1.000,00 1.130,00 50

Product description

Available modifications: K05B-2 K*06B-2 K08B-2 K10B-2 K12B-2 K16B-2 K20B-2 K24B-2 K28B-2 K32B-2 K40B-2 K48B-2

Scheme