DOUBLE CHAIN IN ACCORDANCE with DIN 8188 - UAB "Audrametas"

DOUBLE CHAIN IN ACCORDANCE with DIN 8188

Specifications

Possible producers: KTS, Challenge, Ditton
Modification ANSI № Gost Step (p), mm Width between ext. plates (b1), mm Roller diameter (d1), mm Diameter of the roller (d2), mm Plate height (g), mm Thickness of the chain plate (s1 / s2), mm Length of the roller (l1), mm (a), mm Breaking force (FB), kN Breaking force, kN Weight (q), kg / m
*04C-2 *25-2 - 6,35 3,18 3,3 2,31 6 0,8 14,5 15 6,4 7 0,28
*06C-2 *35-2 - 9,525 4,77 5,08 3,58 9 1,3 22,5 23,3 10,13 15,8 0,63
085-2 41-2 - 12,7 6,25 7,77 3,58 9,9 1,3 25,7 26,9 11,95 13,34 0,81
08A-2 40-2 - 12,7 7,85 7,95 3,96 12 1,5 31 32,2 14,38 28,2 1,12
10A-2 50-2 - 15,875 9,4 10,16 5,08 15,1 2 38,9 40,4 18,11 44,4 2
12A-2 60-2 - 19,05 12,57 11,91 5,94 18 2,4 48,8 50,5 22,78 63,6 2,92
16A-2 80-2 2ПР-25,4-114 25,4 15,75 15,88 7,92 24 3,3 62,7 64,3 29,29 113,4 5,15
20A-2 100-2 2ПР-31,75-177 31,75 18,9 19,05 9,53 30 4 76,4 80,5 35,76 177 7,8
24A-2 120-2 2ПР-38,1-127 38,1 25,22 22,23 11,1 35,7 4,8 95,8 99,7 45,44 254 11,7
28A-2 140-2 2ПР-44,45-344 44,45 25,22 25,4 12,7 41 5,6 103,3 107,9 48,87 344,8 15,14
32A-2 160-2 2ПР-50,8-453,6 50,8 31,55 28,58 14,27 47,8 6,4 123,3 128,1 58,55 453,6 20,14
36A-2 180-2 - 57,15 35,48 35,71 17,46 53,6 7,2 138,6 144,4 65,84 560,5 29,22
40A-2 200-2 - 63,5 37,85 39,68 19,85 60 8 151,9 158,8 71,55 707,6 32,24
48A-2 240-2 - 76,2 47,35 47,63 23,81 72,4 9,5 183,4 190,8 87,83 1.020,6 45,23

Product description

Available modifications: *04C-2 *06C-2 085-2 08A-2 10A-2 12A-2 16A-2 20A-2 24A-2 28A-2 32A-2 36A-2 40A-2 48A-2

Scheme