SPROCKET 05B-2 WITH ONE SIDE - UAB "Audrametas"

SPROCKET 05B-2 WITH ONE SIDE

Specifications

ISO-Nr.: 05B-2
Step, mm: 8
Distance between chain plates, mm: 3
Diameter of the chain roller, mm: 5
Width of crown (bf1), mm: 8,3
Chamfer of tooth profile (ba), mm: 1,0
The minimum tooth radius (rx), mm: 8,0
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Hub diameter (dn), mm Diameter of the rough hole (d1), mm Hole of max. (d2), mm Overall length (L), mm Weight, kg
8 20,9 24 12 8 8 18 0,02
9 23,39 26,6 15 8 9 18 0,03
10 25,89 29,2 17 8 10 18 0,03
11 28,39 31,7 19 10 11 18 0,04
12 30,91 34,2 21 10 13 18 0,05
13 33,42 36,7 24 10 14 18 0,07
14 35,95 39,2 26 10 16 18 0,08
15 38,48 41,7 29 10 18 18 0,1
16 41,01 44,3 32 10 19 20 0,13
17 43,53 46,8 34 10 20 20 0,15
18 46,07 49,3 37 10 22 20 0,17
19 48,61 51,9 39 10 24 20 0,2
20 51,14 54,4 40 10 25 20 0,21
21 53,67 57 40 10 25 20 0,25
22 56,21 59,5 40 10 25 20 0,26
23 58,75 62 40 10 25 20 0,28
24 61,29 64,6 40 10 25 20 0,3
25 63,83 67,5 40 10 25 20 0,38
26 66,37 69,5 50 12 30 22 0,4
27 68,91 72,2 50 12 30 22 0,41
28 71,45 74,8 50 12 30 22 0,43
29 73,99 77,3 50 12 30 22 0,45
30 76,53 79,8 50 12 30 22 0,59
31 79,08 82,4 60 12 38 22 0,61
32 81,61 84,9 60 12 38 22 0,63
33 84,16 87,5 60 12 38 22 0,64
34 86,7 90 60 12 38 22 0,65
35 89,24 92,5 60 12 38 22 0,67
36 97,79 95 60 12 38 22 0,68
37 94,33 97,6 60 12 38 22 0,7
38 96,88 100,2 60 12 38 22 0,72
39 99,42 102,7 60 12 38 22 0,75
40 101,97 105,2 60 12 38 22 0,77

Product description

Scheme