SPROCKET 05B-2 - UAB "Audrametas"

SPROCKET 05B-2

Specifications

ISO-Nr.: 05В-2
Step, mm: 8,0
Distance between chain plates, mm: 3,0
Diameter of the chain roller, mm: 5,0
Width of crown (bf1), mm: 8,3
Chamfer of tooth profile (ba), mm: 1,0
The minimum tooth radius (rx), mm: 8,0
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Diameter of the rough hole (d1), mm Weight, kg
8 20,9 24 6 0,01
9 23,39 26,6 6 0,01
10 25,89 29,2 8 0,02
11 28,39 31,7 8 0,02
12 30,91 34,2 8 0,03
13 33,42 36,7 8 0,04
14 35,95 39,2 8 0,05
15 38,48 41,7 8 0,06
16 41,01 44,3 10 0,07
17 43,53 46,8 10 0,08
18 46,07 49,3 10 0,09
19 48,61 51,9 10 0,1
20 51,14 54,4 10 0,11
21 53,67 57 10 0,13
22 56,21 59,5 10 0,14
23 58,75 62 10 0,16
24 61,29 64,6 10 0,17
25 63,83 67,5 10 0,18
26 66,37 69,5 12 0,19
27 68,91 72,2 12 0,2
28 71,45 74,8 12 0,22
29 73,99 77,3. 12 0,23
30 76,53 79,8 12 0,25
31 79,08 82,4 12 0,27
32 81,61 84,9 12 0,29
33 84,16 87,5 12 0,32
34 86,7 90 12 0,34
35 89,24 92,5 12 0,36
36 97,79 95 12 0,38
37 94,33 97,6 12 0,4
38 96,88 100,2 12 0,42
39 99,42 102,7 12 0,44
40 101,97 105,2 12 0,47
41 104,51 107,8 14 0,49
42 107,05 110,4 14 0,51
43 109,6 112,9 14 0,54
44 112,14 115,5 14 0,57
45 114,69 118 14 0,6
46 117,23 120,6 14 0,63
47 119,77 123,1 14 0,66
48 122,32 125,6 14 0,69
49 124,86 128,2 14 0,72
50 127,41 130,7 14 0,75
51 129,95 133,3 16 0,78
52 132,49 135,8 16 0,82
53 135,04 138,4 16 0,85
54 137,59 140,9 16 0,9
55 140,13 143,5 16 0,93
56 142,68 146 16 0,96
57 145,22 148,6 16 0,99
58 147,77 151 16 1,03
59 150,31 153,6 16 1 „07
60 152,85 156,2 16 1,11
62 157,95 162 20 1,17
64 163,04 167,1 20 1,24
65 165,58 169,2 20 1,3
66 168,13 172,2 20 1,36
68 173,22 177,3 20 1,44
70 178,31 182,4 20 1,51
72 183,41 187,5 20 1,63
75 191,04 195,1 20 1,72
76 193,59 197,7 20 1,8
78 198,68 202,8 20 1,9
80 203,77 207,9 20 2
85 216,5 220,6 20 2,5
90 229,23 233,4 20 3
95 241,96 246,1 20 3,2
100 254,68 258,9 20 3,5
110 280,15 284,3 20 3,75
114 290,33 294,5 20 4,15
120 305,61 310 20 4,65
125 318,34 322,5 20 5,5

Product description

Scheme