SPROCKET 32B-1
Specifications
| ISO-Nr.: | 32В-2 |
|---|---|
| Step, mm: | 50,8 |
| Distance between chain plates, mm: | 30,99 |
| Diameter of the chain roller, mm: | 29,21 |
| Width of crown (bf1), mm: | 87,4 |
| Chamfer of tooth profile (ba), mm: | 6,0 |
| The minimum tooth radius (rx), mm: | 51,0 |
| Material: | Steel C45 |
| Number of teeth (z) | Diameter of dividing circle (d0), mm | Diameter of the tip of the teeth (dk), mm | Diameter of the rough hole (d1), mm | Weight, kg |
| 8 | 132,74 | 153,2 | 25 | 5,53 |
| 9 | 148,54 | 169 | 25 | 7,46 |
| 10 | 164,39 | 185 | 25 | 9,68 |
| 11 | 180,31 | 200,8 | 30 | 11,86 |
| 12 | 196,29 | 216,8 | 30 | 14,64 |
| 13 | 212,29 | 232,8 | 30 | 17,7 |
| 14 | 228,29 | 248,8 | 30 | 21,05 |
| 15 | 244,3 | 264,8 | 30 | 24,68 |
| 16 | 260,4 | 280,9 | 30 | 28,38 |
| 17 | 276,46 | 296,9 | 30 | 32,57 |
| 18 | 292,55 | 313 | 30 | 37,05 |
| 19 | 308,66 | 329,1 | 30 | 41,8 |
| 20 | 324,71 | 345,2 | 30 | 46,84 |
| 21 | 340,82 | 361,3 | 30 | 52,15 |
| 22 | 356,98 | 377,5 | 30 | 57,75 |
| 23 | 373,08 | 393,6 | 30 | 63,63 |
| 24 | 389,18 | 409,7 | 30 | 69,8 |
| 25 | 405,33 | 425,8 | 30 | 76,24 |
| 26 | 421,44 | 441,9 | 30 | 82,97 |
| 27 | 437,59 | 458,1 | 30 | 90,12 |
| 28 | 453,69 | 474,2 | 30 | 97,27 |
| 29 | 469,85 | 492 | 30 | 104,99 |
| 30 | 486 | 506,5 | 30 | 112,7 |
| 35 | 566,71 | 589,5 | 30 | 156,19 |
| 38 | 615,16 | 635,5 | 30 | 185,67 |
| 40 | 647,47 | 670,3 | 40 | 206,73 |
| 45 | 728,24 | 751 | 40 | 265,32 |
| 50 | 809,04 | 831,8 | 40 | 328,95 |
| 57 | 922,16 | 945 | 40 | 431,27 |
| 60 | 970,65 | 993,4 | 40 | 453,97 |
| 76 | 1229,27 | 1252 | 40 | 757,78 |

