SPROCKET 24B-1 - UAB "Audrametas"

SPROCKET 24B-1

Specifications

ISO-Nr.: 24В-1
Step, mm: 38,1
Distance between chain plates, mm: 25,4
Diameter of the chain roller, mm: 25,4
Width of crown (bf1), mm: 24,1
Chamfer of tooth profile (ba), mm: 4,0
The minimum tooth radius (rx), mm: 38,0
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Diameter of the rough hole (d1), mm Weight, kg
8 99,55 115 20 1
9 111,4 126,4 20 1,32
10 123,3 138 20 1,69
11 135,21 150 20 2,07
12 147,2 162 20 2,53
13 159,2 174,2 20 3,03
14 171,2 186,2 20 3,57
15 183,3 198,2 20 4,16
16 195,3 210,3 25 4,79
17 207,3 222,3 25 5,47
18 219,4 234,3 25 6,19
19 231,5 246,5 25 6,95
20 243,5 258,6 25 7,76
21 255,7 270,6 25 8,57
22 267,7 282,7 25 9,46
23 279,8 294,8 25 10,4
24 291,9 306,8 25 11,38
25 304 319 25 12,41
26 316,1 331 30 13,47
27 328,2 343,2 30 14,59
28 340,3 355,2 30 15,74
29 352,4 367,3 30 16,94
30 364,5 379,5 30 18,91
31 376,6 391,6 30 19,47
32 388,7 403,7 30 20,8
33 400,8 415,8 30 22,18
34 412,9 427,8 30 23,6
35 425 440 30 25,06
36 437,2 452 30 26,6
37 449,3 464,2 30 28,12
38 461,4 476,2 30 29,71
39 473,5 488,5 30 33,03
40 485,6 500,6 30 34,75
41 497,7 512,6 30 36,52
42 509,8 524,7 30 38,29
43 521,9 536,8 30 39,48
44 534,1 549 30 41,1
45 546,2 561,2 30 42,08
46 558,3 573,3 30 44,03
47 570,4 585,4 30 46,04
48 582,5 597,4 30 48,04
49 594,66 609,5 30 50,14
50 606,7 621,7 30 52,24
51 618,9 633,8 30 54,42
52 631 646 30 56,6
53 643,1 658 30 58,27
54 655,3 670,2 30 61,14
55 667,4 682,3 30 63,48
56 679,5 694,4 30 65,86
57 691,7 706,5 30 68,28
58 703,7 718,6 30 70,7
59 715,9 730,7 30 73,26
60 727,9 742,8 30 75,82
62 752,24 767,2 40 80,95
64 776,5 791,3 40 86,01
65 788,6 803,4 40 89,14
66 800,1 815,6 40 92,5
68 824,9 839,8 40 98,16
70 849,2 864,2 40 103,77
72 873,5 888,4 40 108,98
75 909,8 924,8 40 116,1
76 921,9 936,9 40 122,54
80 970,4 985,4 40 135,99
85 1031,1 1046 40 153,79
95 1152,33 1167,3 40 192,67

Product description

Scheme