SPROCKET 24B-1 WITH ONE SIDE - UAB "Audrametas"

SPROCKET 24B-1 WITH ONE SIDE

Specifications

ISO-Nr.: 24B-1
Step, mm: 38,1
Distance between chain plates, mm: 25,4
Diameter of the chain roller, mm: 25,4
Width of crown (bf1), mm: 24,1
Chamfer of tooth profile (ba), mm: 4,0
The minimum tooth radius (rx), mm: 38,0
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Hub diameter (dn), mm Diameter of the rough hole (d1), mm Hole of max. (d2), mm Overall length (L), mm Weight, kg
8 99,55 115 58 20 35 45 1,38
9 111,4 126,4 70 20 45 45 1,9
10 123,3 138 80 20 50 45 2,47
11 135,21 150 90 25 57 50 3,27
12 147,2 162 102 25 62 50 4,09
13 159,2 174,2 114 25 70 50 5
14 171,2 186,2 128 25 80 50 6,09
15 183,3 198,2 140 25 90 50 6,84
16 195,3 210,3 140 25 90 55 8,2
17 207,3 222,3 140 25 90 55 8,87
18 219,4 234,3 140 25 90 55 9,59
19 231,5 246,5 140 25 90 55 10,36
20 243,5 258,6 140 25 90 55 11,16
21 255,7 270,6 150 25 95 60 13,35
22 267,7 282,7 150 25 95 60 14,24
23 279,8 294,8 150 25 95 60 15,18
24 291,9 306,8 150 25 95 60 16,16
25 304 319 150 25 95 60 17,19
26 316,1 331 160 30 105 60 18,25
27 328,2 343,2 160 30 105 60 19,37
28 340,3 355,2 160 30 105 60 20,52
29 352,4 367,3 160 30 105 60 21,72
30 364,5 379,5 160 30 105 60 22,97
31 376,6 391,6 160 30 105 60 24,25
32 388,7 403,7 160 30 105 60 25,59
33 400,8 415,8 160 30 105 60 26,96
34 412,9 427,8 160 30 105 60 28,38
35 425 440 160 30 105 60 29,84
36 437,2 452 160 30 105 60 31,34
37 449,3 464,2 160 30 105 60 32,9
38 461,4 476,2 160 30 105 60 34,49
39 473,5 488,5 160 30 105 60 36,11
40 485,6 500,6 160 30 105 60 37,81
38 461,4 476 140 45 90 90 27
45 546,2 561 140 45 90 90 35
57 691,6 707 160 45 105 100 48
76 921,9 937 170 45 110 100 59,5
95 1152,33 1167 200 50 120 125 75

Product description

Scheme