SPROCKET 20B-1 TAPER LOCK
Specifications
| ISO-Nr.: | 20В-1 |
|---|---|
| Step, mm: | 31,75 |
| Distance between chain plates, mm: | 19,56 |
| Diameter of the chain roller, mm: | 19,05 |
| Width of crown (bf1), mm: | 18,5 |
| Chamfer of tooth profile (ba), mm: | 3,5 |
| The minimum tooth radius (rx), mm: | 32,0 |
| Material: | Steel C45 |
| Number of teeth (z) | Diameter of dividing circle (d0), mm | Diameter of the tip of the teeth (dk), mm | Hub diameter (dn), mm | For bushings | Overall length (L), mm | Weight, kg |
| 13 | 132,65 | 147,8 | 90 | 2012 | 32 | 1,4 |
| 15 | 152,72 | 167,9 | 108 | 2517 | 45 | 2,5 |
| 17 | 172,78 | 187,9 | 108 | 2517 | 45 | 3,3 |
| 19 | 192,91 | 208,1 | 108 | 2517 | 45 | 4 |
| 21 | 213,04 | 228,2 | 108 | 2517 | 45 | 5 |
| 23 | 233,17 | 248,3 | 108 | 2517 | 45 | 6 |
| 25 | 253,33 | 268,5 | 108 | 2517 | 45 | 7,2 |
| 27 | 273,4 | 288,6 | 150 | 3020 | 51 | 9 |
| 30 | 303,75 | 318,9 | 150 | 3020 | 51 | 11 |
| 38 | 384,49 | 399,6 | 160 | 3020 | 51 | 17,5 |
| 45 | 455,17 | 470,3 | 160 | 3020 | 51 | 24,5 |
| 57 | 576,36 | 591,5 | 160 | 3020 | 51 | 38 |
| 76 | 768,32 | 783,5 | 160 | 3020 | 51 | 67 |

