SPROCKET 20B-2 WITH ONE SIDE - UAB "Audrametas"

SPROCKET 20B-2 WITH ONE SIDE

Specifications

ISO-Nr.: 20B-2
Step, mm: 31,75
Distance between chain plates, mm: 19,56
Diameter of the chain roller, mm: 19,05
Width of crown (bf1), mm: 54,6
Chamfer of tooth profile (ba), mm: 3,5
The minimum tooth radius (rx), mm: 32,0
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Hub diameter (dn), mm Diameter of the rough hole (d1), mm Hole of max. (d2), mm Overall length (L), mm Weight, kg
8 82,96 98,1 53 20 34 75 1,58
9 92,8 108 63 20 39 75 2,19
10 102,7 117,9 70 20 44 75 2,85
11 112,68 127,8 80 20 50 80 3,72
12 122,7 137,8 90 20 50 80 4,66
13 132,7 147,8 100 20 56 80 5,7
14 142,7 157,8 110 20 60 80 6,84
15 152,7 167,9 120 20 75 80 8,08
16 162,8 177,9 120 25 75 80 8,9
17 172,8 187,9 120 25 75 80 9,92
18 182,9 198 120 25 75 80 11
19 192,9 208,1 120 25 75 80 12,16
20 203 218,1 120 25 75 80 13,38
21 213 228,2 140 25 90 80 15,49
22 223,1 238,3 140 25 90 80 16,86
23 233,2 248,3 140 25 90 80 18,29
24 243,2 258,4 140 25 90 80 19,79
25 253,3 268,5 140 25 90 80 21,36
26 263,4 278,6 150 25 95 80 23,45
27 273,5 288,6 150 25 95 80 25,15
28 283,6 298,7 150 25 95 80 26,93
29 293,7 308,8 150 25 95 80 28,77
30 303,8 318,9 150 25 95 80 30,69
31 313,9 329 150 25 95 80 32,67
32 323,9 339,1 150 25 95 80 34,72
33 334 349,2 150 25 95 80 36,1
34 344,1 359,3 150 25 95 80 39,03
35 354,2 369,4 150 25 95 80 41,28
36 364,3 379,5 150 30 95 80 43,61
37 374,4 389,5 150 30 95 80 45,2
38 384,5 399,6 150 30 95 80 48,46
39 394,6 409,7 150 30 95 80 50,2
40 404,7 419,8 150 30 95 80 53,6
38 384,5 400 140 44 90 90 24,8
45 455,2 470,3 140 44 90 90 32
57 576,4 592 160 50 100 100 43
76 768,2 784 180 50 115 100 62,5

Product description

Scheme