SPROCKET 16B-2 WITH ONE SIDE - UAB "Audrametas"

SPROCKET 16B-2 WITH ONE SIDE

Specifications

ISO-Nr.: 16B-2
Step, mm: 25,4
Distance between chain plates, mm: 17,02
Diameter of the chain roller, mm: 15,88
Width of crown (bf1), mm: 47,7
Chamfer of tooth profile (ba), mm: 2,5
The minimum tooth radius (rx), mm: 26,0
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Hub diameter (dn), mm Diameter of the rough hole (d1), mm Hole of max. (d2), mm Overall length (L), mm Weight, kg
8 66,37 77 42 20 26 65 0,81
9 74,3 85 50 20 31 65 1,15
10 82,2 93 56 20 35 65 1,52
11 90,1 100 64 20 40 70 2,08
12 98,1 109 72 20 45 70 2,6
13 106,1 117 80 20 47 70 3,18
14 114,1 125 88 20 52 70 3,82
15 122,2 133 96 20 58 70 4,51
16 130,2 141 104 20 60 70 5,17
17 138,2 149 112 20 64 70 5,98
18 146,3 157 120 20 64 70 6,84
19 154,3 165 128 20 64 70 7,76
20 162,4 173 130 20 70 70 8,52
21 170,4 181 130 25 70 70 9,24
22 178,5 189 130 25 70 70 10
23 186,5 198 130 25 70 70 10,8
24 194,6 206 130 25 70 70 11,64
25 202,7 214 130 25 70 70 12,52
26 210,7 222 130 25 70 70 13,43
27 218,8 230 130 25 70 70 14,38
28 226,8 238 130 25 70 70 15,38
29 234,9 245,8 130 25 70 70 16,41
30 243 255,4 130 25 70 70 17,48
31 251,1 262 140 25 90 70 18,96
32 259,1 270 140 25 90 70 20,1
33 267,2 278,5 140 25 90 70 21,29
34 275,3 287 140 25 90 70 22,21
35 283,4 296,2 140 25 90 70 23,77
36 291,4 304,6 140 25 90 70 25,07
37 299,5 312,6 140 25 90 70 26,41
38 307,6 320,7 140 25 90 70 27,79
39 315,7 328,8 140 25 90 70 29,2
40 323,7 336,9 140 25 90 70 30,65
38 307,6 320 140 25 90 70 16,45
45 364,1 377 150 25 92 70 19,2
57 461,1 474 170 40 100 82 29,5
76 614,6 627 175 40 105 82 46,3
95 768,22 781,1 175 44 105 95 53
114 921,81 934,3 175 44 105 95 74

Product description

Scheme