SPROCKET 12B-3 TAPER LOCK
Specifications
| ISO-Nr.: | 12В-3 |
|---|---|
| Step, mm: | 19,05 |
| Distance between chain plates, mm: | 11,68 |
| Diameter of the chain roller, mm: | 12,07 |
| Width of crown (bf1), mm: | 10,8 |
| Chamfer of tooth profile (ba), mm: | 2,0 |
| The minimum tooth radius (rx), mm: | 19,0 |
| Material: | Steel C45 |
| Number of teeth (z) | Diameter of dividing circle (d0), mm | Diameter of the tip of the teeth (dk), mm | Hub diameter (dn), mm | For bushings | Overall length (L), mm | Weight, kg |
| 15 | 91,63 | 99,8 | - | 1615 | 49,8 | 1 |
| 17 | 103,67 | 111,5 | - | 2012 | 49,8 | 1,85 |
| 19 | 115,75 | 124,2 | - | 2012 | 49,8 | 1,98 |
| 21 | 127,82 | 136 | - | 2517 | 49,8 | 1,5 |
| 23 | 139,9 | 149 | - | 2517 | 49,8 | 2,96 |
| 25 | 152 | 160 | - | 2517 | 49,8 | 2 |
| 27 | 164 | 172,3 | 140 | 3020 | 51 | 3,88 |
| 30 | 182,25 | 190,5 | 140 | 3020 | 51 | 5,61 |
| 38 | 230,69 | 239 | 140 | 3020 | 51 | 11,26 |
| 45 | 273,1 | 282,5 | 160 | 3020 | 51 | 18 |
| 57 | 345,81 | 355,4 | 160 | 3020 | 51 | 13,4 |
| 76 | 460,99 | 469,9 | 160 | 3020 | 51 | 18,3 |

