SPROCKET 12B-2 TAPER LOCK
Specifications
| ISO-Nr.: | 12В-2 |
|---|---|
| Step, mm: | 19,05 |
| Distance between chain plates, mm: | 11,68 |
| Diameter of the chain roller, mm: | 12,07 |
| Width of crown (bf1), mm: | 10,8 |
| Chamfer of tooth profile (ba), mm: | 2,0 |
| The minimum tooth radius (rx), mm: | 19,0 |
| Material: | Steel C45 |
| Number of teeth (z) | Diameter of dividing circle (d0), mm | Diameter of the tip of the teeth (dk), mm | Hub diameter (dn), mm | For bushings | Overall length (L), mm | Weight, kg |
| 15 | 91,63 | 99,8 | - | 1610 | 30,3 | 0,66 |
| 16 | 97,65 | 105,5 | - | 1610 | 30,3 | 0,79 |
| 17 | 103,67 | 111,5 | - | 1610 | 30,3 | 0,9 |
| 18 | 109,71 | 118 | 90 | 2012 | 32 | 1 |
| 19 | 115,75 | 124,2 | 90 | 2012 | 32 | 1,28 |
| 20 | 121,78 | 129,7 | 90 | 2517 | 45 | 1,5 |
| 21 | 127,82 | 136 | 108 | 2517 | 45 | 1,7 |
| 22 | 133,86 | 141,8 | 108 | 2517 | 45 | 3 |
| 23 | 139,9 | 149 | 108 | 2517 | 45 | 3,1 |
| 24 | 145,94 | 153,9 | 108 | 2517 | 45 | 3,4 |
| 25 | 152 | 160 | 108 | 2517 | 45 | 3,75 |
| 26 | 158,04 | 165,9 | 108 | 2517 | 45 | 4 |
| 27 | 164 | 172,3 | 108 | 2517 | 45 | 4,35 |
| 28 | 170,13 | 178 | 108 | 2517 | 45 | 4,6 |
| 30 | 182,25 | 190,5 | 108 | 2517 | 45 | 5,43 |
| 38 | 230,69 | 239 | 140 | 3020 | 51 | 8,01 |
| 45 | 273,1 | 282,5 | 140 | 3020 | 51 | 7,7 |
| 57 | 345,81 | 355,4 | 140 | 3020 | 51 | 10 |
| 76 | 460,99 | 469,9 | 140 | 3020 | 51 | 14,4 |
| 95 | 576,17 | 585,1 | 140 | 3020 | 51 | 18,6 |

