SPROCKET 12B-1 TAPER LOCK
Specifications
| ISO-Nr.: | 12В-1 |
|---|---|
| Step, mm: | 19,05 |
| Distance between chain plates, mm: | 11,68 |
| Diameter of the chain roller, mm: | 12,07 |
| Width of crown (bf1), mm: | 11,1 |
| Chamfer of tooth profile (ba), mm: | 2,0 |
| The minimum tooth radius (rx), mm: | 19,0 |
| Material: | Steel C45 |
| Number of teeth (z) | Diameter of dividing circle (d0), mm | Diameter of the tip of the teeth (dk), mm | Hub diameter (dn), mm | For bushings | Overall length (L), mm | Weight, kg |
| 13 | 79,59 | 87,5 | 60 | 1210 | 25 | 0,38 |
| 14 | 85,61 | 93,6 | 70 | 1610 | 25 | 0,4 |
| 15 | 91,63 | 99,8 | 70 | 1610 | 25 | 0,45 |
| 16 | 97,65 | 105,5 | 75 | 1610 | 25 | 0,51 |
| 17 | 103,67 | 111,5 | 76 | 1610 | 25 | 0,65 |
| 18 | 109,71 | 118 | 90 | 2012 | 32 | 0,85 |
| 19 | 115,75 | 124,2 | 90 | 2012 | 32 | 1,35 |
| 20 | 121,78 | 129,7 | 90 | 2012 | 32 | 1,4 |
| 21 | 127,82 | 136 | 102 | 2517 | 45 | 1,45 |
| 22 | 133,86 | 141,8 | 102 | 2517 | 45 | 1,55 |
| 23 | 139,9 | 149 | 108 | 2517 | 45 | 1,7 |
| 24 | 145,94 | 153,9 | 108 | 2517 | 45 | 1,93 |
| 25 | 152 | 160 | 108 | 2517 | 45 | 1,95 |
| 26 | 158,04 | 165,9 | 108 | 2517 | 45 | 2,15 |
| 27 | 164 | 172,3 | 108 | 2517 | 45 | 2,23 |
| 28 | 170,13 | 178 | 108 | 2517 | 45 | 2,4 |
| 30 | 182,25 | 190,5 | 108 | 2517 | 45 | 2,6 |
| 38 | 230,69 | 239 | 108 | 2517 | 45 | 3,5 |
| 45 | 273,1 | 282,5 | 108 | 2517 | 45 | 4,7 |
| 57 | 345,81 | 355,4 | 108 | 2517 | 45 | 8,33 |
| 76 | 460,99 | 469,9 | 108 | 2517 | 45 | 13,9 |
| 95 | 576,17 | 585,1 | 108 | 2517 | 45 | 21 |
| 114 | 691,36 | 700,6 | 108 | 2525 | 64 | 28,8 |

