SPROCKET 12B-1 - UAB "Audrametas"

SPROCKET 12B-1

Specifications

ISO-Nr.: 12В-1
Step, mm: 19,05
Distance between chain plates, mm: 11,68
Diameter of the chain roller, mm: 12,07
Width of crown (bf1), mm: 11,1
Chamfer of tooth profile (ba), mm: 2,0
The minimum tooth radius (rx), mm: 19,0
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Diameter of the rough hole (d1), mm Weight, kg
8 49,8 57 12 0,12
9 55,7 62 12 0,15
10 61,6 69 12 0,2
11 67,6 75 14 0,24
12 73,6 82 14 0,3
13 79,6 88 14 0,35
14 85,6 94 14 0,41
15 91,6 100 14 0,48
16 97,6 106 14 0,55
17 103,7 112 14 0,63
18 109,7 118 14 0,71
19 115,7 125 14 0,8
20 121,8 130 14 0,89
21 127,8 136 16 0,99
22 133,9 142 16 1,03
23 139,9 149 16 1,2
24 145,9 154 16 1,31
25 152 160 16 1,43
26 158 166 16 1,56
27 164,1 173 16 1,68
28 170,1 178 16 1,82
29 176,2 184 16 1,96
30 182,3 191 16 2,1
31 188,3 196 20 2,24
32 194,4 204 20 2,39
33 200,4 209 20 2,55
34 206,5 215 20 2,71
35 212,5 221 20 2,88
36 218,6 227 20 3,06
37 224,6 233 20 3,24
38 230,7 239 20 3,42
39 236,7 245 20 3,61
40 242,81 251 20 3,8
41 248,87 257 25 3,98
42 254,93 265 25 4,19
43 260,98 271 25 4,38
44 267,03 276 25 4,61
45 273,1 282 25 4,83
46 279,16 287 25 5,05
47 285,21 294 25 5,28
48 291,27 300 25 5,52
49 297,33 306 25 5,76
50 303,39 312 25 6
51 309,45 318 25 6,25
52 315,5 324 25 6,5
53 321,56 330 25 6,77
54 327,64 336 25 7,03
55 333,7 342 25 7,3
56 339,75 348 25 7,57
57 345,81 355 25 7,85
58 351,87 361 25 8,13
59 357,93 367 25 8,48
60 363,99 373 25 8,72
62 376,12 385 25 9,01
64 388,24 397 25 9,33
65 394,29 403 25 10,27
66 400,35 409 30 10,75
68 412,49 421 30 11,24
70 424,6 433 30 11,92
72 436,74 447 30 12,63
75 454,91 464 30 13,72
76 460,99 470 30 14,09
78 473,1 482 30 14,86
80 485,22 494 30 15,65
85 515,55 524 30 17,7
90 545,86 554 30 19,87
95 576,17 585 30 22,18
100 606,47 615 30 24,6
110 667,11 676 30 29,84
114 691,36 700 30 32,07
120 727,74 736 30 35,58
125 758,05 767 30 38,63

Product description

Scheme