SPROCKET 10B-2 - UAB "Audrametas"

SPROCKET 10B-2

Specifications

ISO-Nr.: 10В-2
Step, mm: 15,875
Distance between chain plates, mm: 9,65
Diameter of the chain roller, mm: 10,16
Width of crown (bf1), mm: 25,5
Chamfer of tooth profile (ba), mm: 1,6
The minimum tooth radius (rx), mm: 16,0
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Diameter of the rough hole (d1), mm Weight, kg
8 41,48 47 10 0,15
9 46,42 52,6 10 0,21
10 51,4 57,5 10 0,27
11 56,3 63 12 0,34
12 61,3 68 12 0,42
13 66,3 73 12 0,51
14 71,3 78 12 0,6
15 76,4 83 12 0,7
16 81,4 88 12 0,82
17 86,4 93 12 0,94
18 91,4 98,3 12 1,06
19 96,5 103,3 12 1,2
20 101,5 108,4 12 1,34
21 106,5 113,4 16 1,48
22 111,6 118 16 1,64
23 116,6 123,4 16 1,8
24 121,6 128,3 16 1,98
25 126,7 134 16 2,17
26 131,7 139 16 2,33
27 136,7 144 16 2,53
28 141,8 148,7 16 2,74
29 146,8 153,8 16 2,96
30 151,9 158,8 16 3,18
31 156,9 163,9 20 3,41
32 162 168,9 20 3,66
33 167 174,5 20 3,9
34 172,1 179 20 4,16
35 177,1 184,1 20 4,42
36 182,1 189,1 20 4,7
37 187,2 194,2 20 4,98
38 192,2 199,2 20 5,26
39 197,2 204,2 20 5,56
40 202,34 209,3 20 5,87
41 207,39 214,8 20 6,17
42 212,44 229,9 20 6,46
43 217,49 224,9 20 6,8
44 222,53 230 20 7,13
45 227,58 235 20 7,47
46 232,63 240,1 25 7,83
47 237,68 245,1 25 8,19
48 242,73 250,2 25 8,55
49 247,78 255,2 25 8,94
50 252,82 260,3 25 9,32
51 257,87 265,3 25 9,72
52 262,92 270,4 25 10,11
53 267,97 275,4 25 10,52
54 273,03 280,5 25 10,94
55 278,08 285,5 25 11,36
56 283,13 290,6 25 11,8
57 288,18 296 25 12,24
58 293,23 300,7 25 12,68
59 298,27 305,7 25 13,15
60 303,32 310,8 25 13,61
62 313,43 321,4 25 14,56
64 323,53 331,5 25 15,56
65 328,58 336,5 25 16,05
66 333,63 341,6 25 16,57
68 343,74 351,7 25 17,67
70 353,84 361,8 25 18,7
72 363,95 371,9 25 19,81
75 379,09 387,1 25 21,54
76 384,16 392,1 25 22,14
78 394,25 402,2 25 23,5
80 404,35 412,3 25 24,6
85 429,2 437,6 30 28
90 454,88 462,8 30 31,25
95 480,14 488,5 30 34,9
100 505,4 513,4 30 38,75
110 555,92 563,9 30 17,46
114 576,13 584,1 30 50,6
120 606,44 614,8 30 56,16
125 631,71 639,7 30 61

Product description

Scheme