SPROCKET 10B-1 TAPER LOCK
Specifications
| ISO-Nr.: | 10В-1 |
|---|---|
| Step, mm: | 15,875 |
| Distance between chain plates, mm: | 9,65 |
| Diameter of the chain roller, mm: | 10,16 |
| Width of crown (bf1), mm: | 9,1 |
| Chamfer of tooth profile (ba), mm: | 1,6 |
| The minimum tooth radius (rx), mm: | 16,0 |
| Material: | Steel C45 |
| Number of teeth (z) | Diameter of dividing circle (d0), mm | Diameter of the tip of the teeth (dk), mm | Hub diameter (dn), mm | For bushings | Overall length (L), mm | Weight, kg |
| 13 | 66,32 | 73 | 47 | 1008 | 22 | 0,26 |
| 14 | 71,34 | 78 | 52 | 1108 | 22 | 0,27 |
| 15 | 76,36 | 83 | 60 | 1210 | 25 | 0,285 |
| 16 | 81,37 | 88 | 70 | 1610 | 25 | 0,3 |
| 17 | 86,36 | 93 | 71 | 1610 | 25 | 0,38 |
| 18 | 91,42 | 98,3 | 75 | 1610 | 25 | 0,42 |
| 19 | 96,45 | 103,3 | 75 | 1610 | 25 | 0,5 |
| 20 | 101,49 | 108,4 | 75 | 1610 | 25 | 0,6 |
| 21 | 106,52 | 113,4 | 76 | 1610 | 25 | 0,65 |
| 22 | 111,55 | 118 | 76 | 1610 | 25 | 0,71 |
| 23 | 116,58 | 123,4 | 76 | 1610 | 25 | 0,8 |
| 24 | 121,62 | 128,3 | 90 | 1610 | 32 | 0,98 |
| 25 | 126,66 | 134 | 90 | 2012 | 32 | 1,05 |
| 26 | 131,7 | 139 | 90 | 2012 | 32 | 1,1 |
| 27 | 136,75 | 144 | 90 | 2012 | 32 | 1,19 |
| 28 | 141,78 | 148,7 | 90 | 2012 | 32 | 1,25 |
| 30 | 151,87 | 158,8 | 90 | 2012 | 32 | 1,85 |
| 38 | 192,24 | 199,2 | 100 | 2012 | 32 | 2,414 |
| 45 | 227,58 | 235 | 100 | 2012 | 32 | 3,15 |
| 57 | 288,18 | 296 | 100 | 2012 | 32 | 4,92 |
| 76 | 384,16 | 392,1 | 100 | 2012 | 32 | 8,48 |
| 95 | 480,14 | 488,5 | 110 | 2517 | 45 | 13 |
| 114 | 576,13 | 584,1 | 110 | 2517 | 45 | 18 |

