SPROCKET 10B-1 - UAB "Audrametas"

SPROCKET 10B-1

Specifications

ISO-Nr.: 10В-1
Step, mm: 15,875
Distance between chain plates, mm: 9,65
Diameter of the chain roller, mm: 10,16
Width of crown (bf1), mm: 9,1
Chamfer of tooth profile (ba), mm: 1,6
The minimum tooth radius (rx), mm: 16,0
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Diameter of the rough hole (d1), mm Weight, kg
8 41,48 47 10 0,06
9 46,42 52,6 10 0,09
10 51,4 57,5 10 0,11
11 56,3 63 10 0,14
12 61,3 68 10 0,17
13 66,3 73 10 0,2
14 71,3 78 10 0,23
15 76,4 83 10 0,27
16 81,4 88 12 0,31
17 86,4 93 12 0,36
18 91,4 98,3 12 0,41
19 96,5 103,3 12 0,46
20 101,5 108,4 12 0,51
21 106,5 113,4 12 0,57
22 111,6 118 12 0,62
23 116,6 123,4 12 0,69
24 121,6 128,3 12 0,75
25 126,7 134 12 0,82
26 131,7 139 16 0,88
27 136,7 144 16 0,95
28 141,8 148,7 16 1,03
29 146,8 153,8 16 1,11
30 151,9 158,8 16 1,19
31 156,9 163,9 16 1,28
32 162 168,9 16 1,36
33 167 174,5 16 1,45
34 172,1 179 16 1,55
35 177,1 184,1 16 1,64
36 182,1 189,1 20 1,73
37 187,2 194,2 20 1,83
38 192,2 199,2 20 1,94
39 197,2 204,2 20 2,05
40 202,34 209,3 20 2,16
41 207,39 214,8 20 2,29
42 212,44 229,9 20 2,39
43 217,49 224,9 20 2,5
44 222,53 230 20 2,63
45 227,58 235 20 2,75
46 232,63 240,1 20 2,88
47 237,68 245,1 20 3,01
48 242,73 250,2 20 3,14
49 247,78 255,2 20 3,28
50 252,82 260,3 20 3,42
51 257,87 265,3 20 3,56
52 262,92 270,4 20 3,7
53 267,97 275,4 20 3,85
54 273,03 280,5 20 4
55 278,08 285,5 20 4,15
56 283,13 290,6 25 4,3
57 288,18 296 25 4,46
58 293,23 300,7 25 4,62
59 298,27 305,7 25 4,81
60 303,32 310,8 25 4,95
62 313,43 321,4 25 5,3
64 323,53 331,5 25 5,65
65 328,58 336,5 25 5,83
66 333,63 341,6 25 6,01
68 343,74 351,7 25 6,4
70 353,84 361,8 25 6,79
72 363,95 371,9 25 7,19
75 379,09 387,1 25 7,81
76 384,16 392,1 25 8,02
78 394,25 402,2 25 8,46
80 404,35 412,3 25 8,91
85 429,2 437,6 30 10,06
90 454,88 462,8 30 11,3
95 480,14 488,5 30 12,61
100 505,4 513,4 30 13,99
110 555,92 563,9 30 17
114 576,13 584,1 30 19,99
120 606,44 614,8 30 22,17
125 631,71 639,7 30 24,08

Product description

Scheme