SPROCKET 08B-2 TAPER LOCK
Specifications
| ISO-Nr.: | 08В-2 |
|---|---|
| Step, mm: | 12,7 |
| Distance between chain plates, mm: | 7,75 |
| Diameter of the chain roller, mm: | 8,51 |
| Width of crown (bf1), mm: | 7,0 |
| Chamfer of tooth profile (ba), mm: | 1,3 |
| The minimum tooth radius (rx), mm: | 13,0 |
| Material: | Steel C45 |
| Number of teeth (z) | Diameter of dividing circle (d0), mm | Diameter of the tip of the teeth (dk), mm | Hub diameter (dn), mm | For bushings | Overall length (L), mm | Weight, kg |
| 15 | 61,9 | 65,5 | 46 | 1008 | 22 | 0,3 |
| 16 | 65,1 | 69,5 | 50 | 1108 | 22 | 0,3 |
| 17 | 69,11 | 73,6 | 56 | 1210 | 25 | 0,5 |
| 18 | 73,14 | 77,8 | 60 | 1210 | 25 | 0,55 |
| 19 | 77,16 | 81,7 | 62 | 1210 | 25 | 0,6 |
| 20 | 81,19 | 85,8 | 66 | 1610 | 25 | 0,75 |
| 21 | 85,22 | 89,7 | 70 | 1610 | 25 | 0,9 |
| 22 | 89,24 | 93,8 | 76 | 1610 | 25 | 0,95 |
| 23 | 93,27 | 98,2 | 79 | 1610 | 25 | 1 |
| 24 | 97,29 | 101,8 | 84 | 1610 | 25 | 1,05 |
| 25 | 101,33 | 105,8 | 87 | 2012 | 32 | 1,15 |
| 26 | 105,36 | 110 | 87 | 2012 | 32 | 1,3 |
| 27 | 109,4 | 114,4 | 87 | 2012 | 32 | 1,43 |
| 28 | 113,42 | 118 | 87 | 2012 | 32 | 1,55 |
| 30 | 121,5 | 126,1 | 87 | 2012 | 32 | 1,7 |
| 38 | 153,8 | 158,6 | 100 | 2012 | 32 | 1,8 |
| 45 | 182,07 | 188 | 100 | 2012 | 32 | 3,66 |
| 57 | 230,54 | 236,4 | 100 | 2012 | 32 | 5,8 |
| 76 | 307,33 | 313,3 | 100 | 2012 | 32 | 7,1 |
| 95 | 384,11 | 390,1 | 100 | 2012 | 32 | 12,4 |
| 114 | 460,9 | 466,9 | 110 | 2517 | 45 | 22,3 |

