SPROCKET 08B-1 TAPER LOCK
Specifications
| ISO-Nr.: | 08В-1 |
|---|---|
| Step, mm: | 12,7 |
| Distance between chain plates, mm: | 7,75 |
| Diameter of the chain roller, mm: | 8,51 |
| Width of crown (bf1), mm: | 7,2 |
| Chamfer of tooth profile (ba), mm: | 1,3 |
| The minimum tooth radius (rx), mm: | 13,0 |
| Material: | Steel C45 |
| Number of teeth (z) | Diameter of dividing circle (d0), mm | Diameter of the tip of the teeth (dk), mm | Hub diameter (dn), mm | For bushings | Overall length (L), mm | Weight, kg |
| 15 | 61,9 | 65,5 | 45 | 1008 | 22 | 0,18 |
| 16 | 65,1 | 69,5 | 50 | 1108 | 22 | 0,19 |
| 17 | 69,11 | 73,6 | 60 | 1210 | 25 | 0,23 |
| 18 | 73,14 | 77,8 | 60 | 1210 | 25 | 0,27 |
| 19 | 77,16 | 81,7 | 63 | 1210 | 25 | 0,28 |
| 20 | 81,19 | 85,8 | 71 | 1610 | 25 | 0,285 |
| 21 | 85,22 | 89,7 | 71 | 1610 | 25 | 0,37 |
| 22 | 89,24 | 93,8 | 71 | 1610 | 25 | 0,38 |
| 23 | 93,27 | 98,2 | 76 | 1610 | 25 | 0,5 |
| 24 | 97,29 | 101,8 | 76 | 1610 | 25 | 0,52 |
| 25 | 101,33 | 105,8 | 76 | 1610 | 25 | 0,57 |
| 26 | 105,36 | 110 | 76 | 1610 | 25 | 0,59 |
| 27 | 109,4 | 114,4 | 76 | 1610 | 25 | 0,64 |
| 28 | 113,42 | 118 | 90 | 2012 | 32 | 0,67 |
| 30 | 121,5 | 126,1 | 90 | 2012 | 32 | 0,7 |
| 38 | 153,8 | 158,6 | 90 | 2012 | 32 | 0,8 |
| 45 | 182,07 | 188 | 100 | 2012 | 32 | 1,97 |
| 57 | 230,54 | 236,4 | 100 | 2012 | 32 | 2,7 |
| 76 | 307,33 | 313,3 | 100 | 2012 | 32 | 4,48 |

