SPROCKET 08B-1 WITH ONE SIDE - UAB "Audrametas"

SPROCKET 08B-1 WITH ONE SIDE

Specifications

ISO-Nr.: 08B-1
Step, mm: 12,7
Distance between chain plates, mm: 7,75
Diameter of the chain roller, mm: 8,51
Width of crown (bf1), mm: 7,2
Chamfer of tooth profile (ba), mm: 1,3
The minimum tooth radius (rx), mm: 13,0
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Hub diameter (dn), mm Diameter of the rough hole (d1), mm Hole of max. (d2), mm Overall length (L), mm Weight, kg
8 33,18 37,2 20 10 12 25 0,06
9 37,13 41 24 10 15 25 0,09
10 41,1 45 26 10 16 25 0,09
11 45,1 49 29 10 18 25 0,12
12 49,1 53 33 10 21 28 0,16
13 53,1 57 37 10 23 28 0,2
14 57,1 62 41 10 26 28 0,24
15 61,1 66 45 10 28 28 0,29
16 65,1 70 50 12 31 28 0,41
17 69,1 74 52 12 31 28 0,44
18 73,1 78 56 12 35 28 0,46
19 77,2 82 60 12 38 28 0,49
20 81,2 86 64 12 40 28 0,52
21 85,2 90 68 14 42 28 0,64
22 89,2 94 70 14 44 28 0,67
23 93,3 98 70 14 44 28 0,7
24 98,3 102 70 14 44 28 0,73
25 101,3 106 70 14 44 28 0,77
26 105,4 110 70 16 44 30 1,08
27 109,4 114 70 16 44 30 1,12
28 113,4 118 70 16 44 30 1,16
29 117,5 122 80 16 50 30 1,2
30 121,5 126 80 16 50 30 1,25
31 125,5 130 90 16 56 30 1,28
32 129,6 134 90 16 56 30 1,31
33 133,6 139 90 16 56 30 1,35
34 137,6 143 90 16 56 30 1,4
35 141,7 147 90 16 56 30 1,45
36 145,7 151 90 16 56 35 1,61
37 149,7 155 90 16 56 35 1,66
38 153,8 159 90 16 56 35 1,72
39 157,8 163 90 16 56 35 1,76
40 161,9 167 90 16 56 35 1,81
38 153,8 160 70 19 32 40 2,15
45 182,1 188 70 19 32 40 2,3
57 230,5 237 70 19 32 40 3,15
76 307,3 314 80 19 32 45 3,9
95 384,1 390 80 19 40 45 5,4
114 345,68 349,6 80 19 40 45 8,35

Product description

Scheme