SPROCKET 085-1 WITH ONE SIDE - UAB "Audrametas"

SPROCKET 085-1 WITH ONE SIDE

Specifications

ISO-Nr.: 085-1
Step, mm: 12,7
Distance between chain plates, mm: 6,4
Diameter of the chain roller, mm: 7,75
Width of crown (bf1), mm: 5,9
Chamfer of tooth profile (ba), mm: 1,3
The minimum tooth radius (rx), mm: 13,0
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Hub diameter (dn), mm Diameter of the rough hole (d1), mm Hole of max. (d2), mm Overall length (L), mm Weight, kg
8 33,18 37,2 20 10 12 25 0,04
9 37,13 41 24 10 15 25 0,06
10 41,1 45,2 26 10 16 25 0,07
11 45,07 48,7 29 10 18 25 0,1
12 49,07 53 33 10 21 28 0,13
13 53,06 57,4 37 10 23 28 0,16
14 57,07 61,8 41 10 26 28 0,19
15 61,09 65,5 45 10 28 28 0,23
16 65,1 69,5 50 12 31 28 0,29
17 69,11 73,6 52 12 31 28 0,3
18 73,14 77,8 56 12 35 28 0,31
19 77,16 81,7 60 12 38 28 0,32
20 81,19 85,8 64 12 40 28 0,33
21 85,22 89,7 68 14 42 28 0,48
22 89,24 93,8 70 14 44 28 0,49
23 93,27 98,2 70 14 44 28 0,51
24 97,29 101,8 70 14 44 28 0,52
25 101,33 105,8 70 14 44 28 0,53
26 105,36 110 70 16 44 30 0,67
27 109,4 114 70 16 44 30 0,69
28 113,42 118 70 16 44 30 0,7
29 117,46 122 80 16 50 30 0,72
30 121,5 126,1 80 16 50 30 0,74
31 125,54 130,2 90 16 56 30 0,75
32 129,56 134,3 90 16 56 30 0,77
33 133,6 138,4 90 16 56 30 0,79
34 137,64 142,6 90 16 56 30 0,81
35 141,68 146,7 90 16 56 30 0,83
36 145,72 151 90 16 56 35 1
37 149,76 154,6 90 16 56 35 1,02
38 153,8 158,6 90 16 56 35 1,04
39 157,83 162,7 90 16 56 35 1,06
40 161,87 166,8 90 16 56 35 1,09

Product description

Scheme