SPROCKET 05B-1 - UAB "Audrametas"

SPROCKET 05B-1

Specifications

ISO-Nr.: 05В-1
Step, mm: 8,0
Distance between chain plates, mm: 3,0
Diameter of the chain roller, mm: 5,0
Width of crown (bf1), mm: 2,8
Chamfer of tooth profile (ba), mm: 1,0
The minimum tooth radius (rx), mm: 8,0
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Diameter of the rough hole (d1), mm Weight, kg
8 20,9 24 6 0,01
9 23,39 26,6 6 0,01
10 25,89 29,2 8 0,01
11 28,39 31,7 8 0,01
12 30,91 34,2 8 0,01
13 33,42 36,7 8 0,01
14 35,95 39,2 8 0,02
15 38,48 41,7 8 0,02
16 41,01 44,3 8 0,02
17 43,53 46,8 8 0,03
18 46,07 49,3 8 0,03
19 48,61 51,9 8 0,03
20 51,14 54,4 8 0,04
21 53,67 57 8 0,04
22 56,21 59,5 8 0,05
23 58,75 62 8 0,05
24 61,29 64,6 8 0,06
25 63,83 67,5 8 0,06
26 66,37 69,5 10 0,07
27 68,91 72,2 10 0,07
28 71,45 74,8 10 0,08
29 73,99 77,3 10 0,09
30 76,53 79,8 10 0,09
31 79,08 82,4 10 0,1
32 81,61 84,9 10 0,11
33 84,16 87,5 10 0,11
34 86,7 90 10 0,12
35 89,24 92,5 10 0,13
36 97,79 95 10 0,13
37 94,33 97,6 10 0,14
38 96,88 100,2 10 0,15
39 99,42 102,7 10 0,16
40 101,97 105,2 10 0,17
41 104,51 107,8 12 0,21
42 107,05 110,4 12 0,28
43 109,6 112,9 12 0,29
44 112,14 115,5 12 0,31
45 114,69 118 12 0,34
46 117,23 120,6 12 0,35
47 119,77 123,1 12 0,37
48 122,32 125,6 12 0,38
49 124,86 128,2 12 0,4
50 127,41 130,7 12 0,41
51 129,95 133,3 14 0,43
52 132,49 135,8 14 0,45
53 135,04 138,4 14 0,47
54 137,59 140,9 14 0,48
55 140,13 143,5 14 0,49
56 142,68 146 14 0,51
57 145,22 148,6 14 0,53
58 147,77 151 14 0,55
59 150,31 153,6 14 0,57
60 152,85 156,2 14 0,59
62 157,95 162 16 0,63
64 163,04 167,1 16 0,67
65 165,58 169,2 16 0,69
66 168,13 172,2 16 0,72
68 173,22 177,3 16 0,77
70 178,31 182,4 16 0,81
72 183,41 187,5 20 0,88
75 191,04 195,1 20 0,93
76 193,59 197,7 20 0,94
78 198,68 202,8 20 0,98
80 203,77 207,9 20 1,01
85 216,5 220,6 20 1,2
90 229,23 233,4 20 1,35
95 241,96 246,1 20 1,51
100 254,68 258,9 20 1,68
110 280,15 284,3 20 2,01
114 290,33 294,5 20 2,2
120 305,61 310 20 2,44
125 318,34 322,5 20 2,65

Product description

Scheme