GEAR WHEELS MODULE 1.5
| Number of teeth (z) | Overall diameter (dk), mm | Diameter of dividing circle (do), mm | Overall length (Н), mm | Diameter of the rough hole (dn), mm | Weight, kg |
| 72 | 111 | 108 | 17 | 20 | 1,18 |
| 75 | 115,5 | 112,5 | 17 | 20 | 1,28 |
| 76 | 117 | 114 | 17 | 20 | 1,34 |
| 80 | 123 | 120 | 17 | 20 | 1,46 |
| 85 | 130,5 | 127,5 | 17 | 20 | 1,66 |
| 90 | 138 | 135 | 17 | 20 | 2 |
| 95 | 145,5 | 142,5 | 17 | 20 | 2 |
| 100 | 153 | 150 | 17 | 20 | 2,3 |
| 110 | 168 | 165 | 17 | 20 | 2,8 |
| 114 | 174 | 171 | 17 | 20 | 3 |
| 120 | 183 | 180 | 17 | 20 | 3,33 |
| 127 | 193,5 | 190,5 | 17 | 20 | 3,75 |

