BUSH TAPER LOCK
| Sleeve type | Hole (B), mm | Transmitting torque, N / m | D1 | L |
| 1008 | 9 10 11 12 14 16 18 19 20 22 24 25 | 136 | 35 | 22,3 |
| 1108 | 9 10 11 12 14 16 18 19 20 22 24 25 28 | 147 | 38 | 22,3 |
| 1210 | 11 12 14 16 18 19 20 22 24 25 28 30 32 | 407 | 47,5 | 25,4 |
| 1215 | 14 19 20 24 25 28 | 407 | 47,5 | 38,1 |
| 1610 | 14 16 18 19 20 22 24 25 28 30 32 35 38 40 42 | 486 | 57 | 25,4 |
| 1615 | 14 16 18 19 20 22 24 25 28 30 32 35 38 40 42 | 486 | 57 | 38,1 |
| 2012 | 14 16 18 19 20 22 24 25 28 30 32 35 38 40 42 45 48 50 | 808 | 70 | 31,8 |
| 2517 | 16 18 19 20 22 24 25 28 30 32 35 38 40 42 45 48 50 55 60 65 | 1310 | 85,5 | 44,5 |
| 3020 | 25 28 30 32 35 38 40 42 45 48 50 55 60 65 70 75 | 2710 | 108 | 50,8 |
| 3030 | 38 40 42 45 48 50 55 60 65 70 75 | 2710 | 108 | 76,2 |
| 3525 | 38 40 42 45 48 50 55 60 65 70 75 80 | 5060 | 127 | 64,9 |
| 3535 | 38 40 42 45 48 50 55 60 65 70 75 80 85 90 | 5060 | 127 | 88,9 |
| 4030 | 40 42 45 48 50 55 60 65 70 75 80 85 90 100 | 8740 | 146 | 76,2 |
| 4040 | 40 42 45 48 50 55 60 65 70 75 80 85 90 100 | 8740 | 146 | 101,6 |
| 4545 | 55 60 65 70 75 80 85 90 100 | 12400 | 162 | 115 |
| 5040 | 70 75 80 85 90 100 105 110 115 120 125 | 14200 | 177,6 | 101 |
| 5050 | 70 75 80 85 90 95 100 105 110 115 120 125 | 14200 | 177,6 | 127 |

