Angular ears for the chain for agricultural machinery - UAB "Audrametas"

Angular ears for the chain for agricultural machinery

Specifications

Possible producers: KTS, Ditton
Modification (p), mm (G), mm (F), mm (W), mm (h4), mm (d4), mm (K), mm
 S42K1 34,93  17,5 54  74,9 14  8,3 11,5
 S52K1  38,100  19,0  58,8  78,0  11,4  8,3  9,9
 S62K1  41,910  22,0  66,8  95,4  11,4  6,5  13,0
 S62F2  41,910 22  66,8 95,4  11,4 8,3  14,7
S32K1 29,21  15,0 42,9  61,0 8,6  5,3 6,9
 S55K1  41,400 22  54,0 75  11,4 8,5  11,7

Product description

Available modifications: S42K1 S52K1 S62K1 S62F2 S32K1 S55K1

Scheme