PULLEY SPZ THREE-ROW
| Type | Diameter of dividing circle (do), mm | Overall diameter (dk), mm | Diameter of the rough hole (dn), mm | Sleeve type | Overall width (L), mm | Weight, kg |
| SPZ63-3 | 63 | 67 | - | 1108 | 22 | 0,5 |
| SPZ67-3 | 67 | 71 | - | 1108 | 22 | 0,7 |
| SPZ71-3 | 71 | 75 | - | 1108 | 22 | 0,7 |
| SPZ75-3 | 75 | 80 | - | 1210 | 25 | 0,8 |
| SPZ80-3 | 80 | 84 | - | 1210 | 25 | 0,8 |
| SPZ85-3 | 85 | 89 | - | 1610 | 25 | 0,8 |
| SPZ90-3 | 90 | 94 | - | 1610 | 25 | 0,9 |
| SPZ95-3 | 95 | 99 | - | 1610 | 25 | 1,1 |
| SPZ100-3 | 100 | 104 | - | 1610 | 25 | 1,2 |
| SPZ106-3 | 106 | 110 | - | 1610 | 25 | 1,4 |
| SPZ112-3 | 112 | 116 | - | 2012 | 32 | 1,5 |
| SPZ118-3 | 118 | 122 | - | 2012 | 32 | 1,6 |
| SPZ125-3 | 125 | 129 | - | 2012 | 32 | 2 |
| SPZ132-3 | 132 | 136 | - | 2012 | 32 | 2,4 |
| SPZ140-2 | 140 | 144 | - | 2012 | 32 | 2,8 |
| SPZ150-3 | 150 | 154 | - | 2012 | 32 | 3,4 |
| SPZ160-3 | 160 | 164 | - | 2012 | 32 | 3,6 |
| SPZ170-3 | 170 | 174 | - | 2012 | 32 | 3,7 |
| SPZ180-3 | 180 | 184 | 106 | 2012 | 32 | 3,7 |
| SPZ190-3 | 190 | 194 | 112 | 2012 | 32 | 4 |
| SPZ200-3 | 200 | 204 | 112 | 2012 | 32 | 4,3 |
| SPZ224-3 | 224 | 228 | 112 | 2012 | 32 | 4,7 |
| SPZ250-3 | 250 | 254 | 112 | 2012 | 32 | 5,4 |
| SPZ280-3 | 280 | 284 | 124 | 2517 | 45 | 6,5 |
| SPZ315-3 | 315 | 319 | 124 | 2517 | 45 | 7,8 |
| SPZ355-3 | 355 | 359 | 124 | 2517 | 45 | 8,9 |
| SPZ400-3 | 400 | 404 | 124 | 2517 | 45 | 9,1 |
| SPZ450-3 | 450 | 454 | 124 | 2517 | 45 | 9,7 |
| SPZ500-3 | 500 | 504 | 124 | 2517 | 45 | 10,6 |
| SPZ630-3 | 630 | 634 | 150 | 3020 | 51 | 15 |
| SPZ800-3 | 800 | 804 | 150 | 3020 | 51 | 28,5 |
| SPZ500-2 | 500 | 504 | 124 | 124 | 45 | 10,5 |
| SPA630-1 | 630 | 635,5 | 124 | 2517 | 45 | 13,91 |

