PULLEY SPZ DOUBLE-ROW - UAB "Audrametas"

PULLEY SPZ DOUBLE-ROW

Type Diameter of dividing circle (do), mm Overall diameter (dk), mm Diameter of the rough hole (dn), mm Sleeve type Overall width (L), mm Weight, kg
SPZ50-2 50 54 - 1008 25 0,3
SPZ56-2 56 60 - 1008 22 0,6
SPZ60-2 60 64 - 1108 22 0,6
SPZ63-2 63 67 - 1108 22 0,5
SPZ67-2 67 71 - 1108 22 0,5
SPZ71-2 71 75 - 1108 22 0,5
SPZ75-2 75 80 - 1210 25 0,6
SPZ80-2 80 84 - 1210 25 0,7
SPZ85-2 85 89 - 1610 25 0,7
SPZ90-2 90 94 - 1610 25 0,8
SPZ95-2 95 99 - 1610 25 0,8
SPZ 100-2 100 104 - 1610 25 1,2
SPZ106-2 106 110 - 1610 25 1,2
SPZ112-2 112 116 - 1610 25 1,3
SPZ118-2 118 122 - 1610 25 1,4
SPZ125-2 125 129 - 1610 25 1,7
SPZ132-2 132 136 - 1610 25 2
SPZ140-2 140 144 - 1610 25 2,2
SPZ150-2 150 154 112 112 32 2,3
SPZ160-2 160 164 112 112 32 2,5
SPZ170-2 170 174 112 112 32 2,6
SPZ180-2 180 184 112 112 32 2,9
SPZ190-2 190 194 112 112 32 3,3
SPZ200-2 200 204 112 112 32 3,5
SPZ224-2 224 228 112 112 32 3,7
SPZ250-2 250 254 112 112 32 3,9
SPZ280-2 280 284 112 112 32 4,9
SPZ315-2 315 319 112 112 32 5,8
SPZ355-2 355 359 112 112 32 6,3
SPZ400-2 400 404 124 124 45 7,1
SPZ450-2 450 454 124 124 45 9,4
SPZ500-2 500 504 124 124 45 10,5
SPA630-1 630 635,5 124 2517 45 13,91

Product description

Scheme