PULLEY SPB SINGLE-ROW
| Type | Diameter of dividing circle (do), mm | Overall diameter (dk), mm | Diameter of the rough hole (dn), mm | Sleeve type | Overall width (L), mm | Weight, kg |
| SPB90-1 | 90 | 97 | - | 1610 | 25 | 0,5 |
| SPB95-1 | 95 | 102 | - | 1610 | 25 | 0,6 |
| SPB100-1 | 100 | 107 | - | 1610 | 25 | 0,7 |
| SPB106-1 | 106 | 113 | - | 1610 | 25 | 0,75 |
| SPB112-1 | 112 | 119 | - | 1610 | 25 | 1 |
| SPB118-1 | 118 | 125 | - | 1610 | 25 | 1,5 |
| SPB125-1 | 125 | 132 | - | 1610 | 25 | 1,7 |
| SPB132-1 | 132 | 139 | - | 1610 | 25 | 1,8 |
| SPB140-1 | 140 | 147 | - | 1610 | 25 | 2 |
| SPB150-1 | 150 | 157 | - | 1610 | 25 | 2,4 |
| SPB160-1 | 160 | 167 | - | 1610 | 25 | 2,6 |
| SPB170-1 | 170 | 177 | - | 1610 | 25 | 2,7 |
| SPB180-1 | 180 | 187 | 90 | 2012 | 32 | 3,4 |
| SPB190-1 | 190 | 197 | 104 | 2012 | 32 | 3,7 |
| SPB200-1 | 200 | 207 | 104 | 2012 | 32 | 2,9 |
| SPB212-1 | 212 | 219 | 104 | 2012 | 32 | 4,5 |
| SPB224-1 | 224 | 231 | 104 | 2012 | 32 | 5 |
| SPB236-1 | 236 | 243 | 104 | 2012 | 32 | 5,5 |
| SPB250-1 | 250 | 257 | 104 | 2012 | 32 | 5,75 |
| SPB280-1 | 280 | 287 | 104 | 2012 | 32 | 6,4 |
| SPB300-1 | 300 | 307 | 104 | 2012 | 32 | 8 |
| SPB315-1 | 315 | 322 | 104 | 2012 | 32 | 8,5 |
| SPB400-1 | 400 | 407 | 104 | 2012 | 32 | 10 |

