PULLEY SPB DOUBLE-ROW
| Type | Diameter of dividing circle (do), mm | Overall diameter (dk), mm | Diameter of the rough hole (dn), mm | Sleeve type | Overall width (L), mm | Weight, kg |
| SPB100-2 | 100 | 107 | - | 1610 | 25 | 1,4 |
| SPB 106-2 | 106 | 113 | - | 1610 | 25 | 1,6 |
| SPB 112-2 | 112 | 119 | - | 1610 | 25 | 1,7 |
| SPB118-2 | 118 | 125 | - | 1610 | 25 | 1,8 |
| SPB 125-2 | 125 | 132 | - | 2012 | 32 | 1,9 |
| SPB132-2 | 132 | 139 | - | 2012 | 32 | 2,5 |
| SPB140-2 | 140 | 147 | - | 2012 | 32 | 2,7 |
| SPB150-2 | 150 | 157 | - | 2012 | 32 | 3,2 |
| SPB160-2 | 160 | 167 | - | 2012 | 32 | 3,8 |
| SPB170-2 | 170 | 177 | - | 2012 | 32 | 4,8 |
| SPB180-2 | 180 | 187 | 120 | 2517 | 45 | 6,3 |
| SPB190-2 | 190 | 197 | 120 | 2517 | 45 | 7,2 |
| SPB200-2 | 200 | 207 | 117 | 2517 | 45 | 8,2 |
| SPB212-2 | 212 | 219 | 117 | 2517 | 45 | 5,4 |
| SPB224-2 | 224 | 231 | 117 | 2517 | 45 | 5,9 |
| SPB236-2 | 236 | 243 | 117 | 2517 | 45 | 6,6 |
| SPB250-2 | 250 | 257 | 125 | 2517 | 45 | 7,1 |
| SPB280-2 | 280 | 287 | 125 | 2517 | 45 | 7,4 |
| SPB300-2 | 300 | 307 | 125 | 2517 | 45 | 8,6 |
| SPB315-2 | 315 | 322 | 125 | 2517 | 45 | 9,9 |
| SPB335-2 | 335 | 342 | 125 | 2517 | 45 | 11,3 |
| SPB355-2 | 355 | 362 | 144 | 3020 | 144 | 12 |
| SPB400-2 | 400 | 407 | 150 | 3020 | 150 | 13 |
| SPB450-2 | 450 | 457 | 150 | 3020 | 150 | 13,5 |
| SPB500-2 | 500 | 507 | 150 | 3020 | 150 | 15 |
| SPB560-2 | 560 | 567 | 150 | 3020 | 150 | 17 |
| SPB630-2 | 630 | 637 | 150 | 3020 | 150 | 19,3 |

