ROLLER LONG-TERM CHAIN FOR AGRICULTURAL MACHINERY - UAB "Audrametas"

ROLLER LONG-TERM CHAIN FOR AGRICULTURAL MACHINERY

Specifications

Possible producers: KTS, Ditton
Modification Step (p), mm Width between ext. plates (b1), mm Roller diameter (d1), mm Diameter of the roller (d2), mm Plate height (g), mm Thickness of the chain plate (s1 / s2), mm Length of the roller (l1), mm (a), mm Breaking force (FB), kN Breaking force, kN Weight (q), kg / m
S32 29,21 15,88 11,43 4,45 13,2 1,8 26,7 28,8 8 9,2 0,86
S42 34,93 19,05 14,27 7 19,8 2,8 34,3 37 27 31 1,6
S45 41,4 22,23 15,24 5,72 17,3 2,8 37,7 40,4 18 20,7 1,66
S52 38,1 22,23 15,24 5,72 17,3 2,8 37,7 40,4 18 20,7 1,68
S55 41,4 22,23 17,78 5,72 17,3 2,8 37,7 40,4 18 20,7 1,8
S55R 41,4 22,23 17,78 8,9 22,4 3,5 41 44 45 51,8 2,49
S62 41,91 25,4 19,05 5,72 17,3 2,5 40,3 43 27 31 1,87
S77 58,34 22,23 18,26 8,9 26,2 4 43,2 46,4 45 51,8 2,65
S88 66,27 28,58 22,86 8,9 26,2 4 49,8 53 45 51,8 3,25
CA650 50,8 27,8 25 9,53 25 4 40,4 44,7 80 92 3,49
CA550 41,4 19,81 16,87 7,19 19,3 2,8 35 38 39,1 45 1,94
CA555 41,4 12,7 16,87 7,19 19,3 3,1 29,7 33,1 39,1 45 1,83
CA557 41,4 20,24 17,78 8 23,1 3,1 37,4 40,6 55,61 64 2,2
CA620 42,01 24,51 17,91 7,19 20,2 3,3 41,8 45,2 39,1 45 2,35
CA2060H 38,1 12,7 11,91 5,94 17,5 3,3 29,7 31,7 31,28 36 1,5
CA2063H 38,1 12,7 11,89 5,94 19,3 3,3 29,4 34,2 31,28 36 1,65

Product description

Available modifications: S32 S42 S45 S52 S55 S55R S62 S77 S88 CA650 CA550 CA555 CA557 CA620 CA2060H CA2063H

Scheme