ROLLER LONG-TERM CHAIN WITH FULL CONNECTION - UAB "Audrametas"

ROLLER LONG-TERM CHAIN WITH FULL CONNECTION

Specifications

Possible producers: KTS, Challenge, Ditton
Modification A type Step (p), mm Width between ext. plates (b1), mm Roller diameter (d1), mm (d3), mm Diameter of the roller (g), mm Plate height (g), mm Thickness of the chain plate (s1 / s2), mm Length of the roller (Н), mm (a), mm Breaking force (FB), kN Breaking force, kN Weight (q), kg / m
K 08BHPF A 12,7 7,75 6,55 4,5 8,51 11,8 1,6/1,3 16,4 17,6 11,1 12,1 0,56
K40HP A 12,7 7,85 5,63 4 7,95 12 1,5 16,5 17,6 11 12,2 0,54
K50HP A 15,875 9,4 7,03 5,13 10,16 15,1 2 20,7 21,9 20 22,6 0,91
K60HP A 19,05 12,7 8,31 6 11,91 18 2,4 25,8 26,8 24 26,9 1,29
K 60HPF1 A 19,05 12,7 8,31 5,01 11,91 18 2,4 25,5 26,8 28 30,9 1,37
K80HP A 25,4 15,75 11,4 8,05 15,88 24 3,3 32,5 33,8 50 58,3 2,26
C2040HP B 25,4 7,85 5,63 4 7,95 12 1,5 16,5 17,6 11 12,6 0,46
C2050HP B 31,75 9,4 7,22 5,12 10,16 15 2 20,5 21,8 20,4 22,8 0,76
C2060HP B 38,1 12,7 8,31 6 11,91 17 2,4 25,8 26,8 24 27,1 1,02
C2080HP B 50,8 15,75 11,4 8,05 15,88 24 3,3 32,5 33,8 50 55,2 1,81
HP50F1 B 50 14,5 20 14,7 26 40 3,1 35,3 36,2 30 33,6 3,98

Product description

Available modifications: K08BHPF K40HP K50HP K60HP K60HPF1 K80HP C2040HP C2050HP C2060HP C2080HP HP50F1

Scheme