М40-1
Specifications
| Standard: | GOST 588-81 |
|---|---|
| Destructive load, kN: | 40 (4000) |
| Step (t), mm: | 63-250 |
| Length of the roller (b1 max), mm: | 45 |
| Width between ext. plates (b3 min), mm: | 19 |
| Diameter of the roller (d1), mm: | 8,5 |
| Sleeve diameter (d2), mm: | 12,5 |
| Width of the ext. plate (h), mm: | 25 |
| Thickness of the plate (S), mm: | 3,5 |
| Weight of 1 m of chain, kg, but not more than the chain step (t), mm | |||||||||||||
| Step (t), mm: | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 |
| Weight, kg\1m: | - | - | 2,10 | 2,05 | 1,90 | 1,76 | 1,70 | 1,65 | 1,58 | - | - | - | - |

