М28-1
Specifications
| Standard: | GOST 588-81 |
|---|---|
| Destructive load, kN: | 28 (2800) |
| Step (t), mm: | 57-200 |
| Length of the roller (b1 max), mm: | 40 |
| Width between ext. plates (b3 min), mm: | 17 |
| Diameter of the roller (d1), mm: | 7,0 |
| Sleeve diameter (d2), mm: | 10,0 |
| Width of the ext. plate (h), mm: | 20 |
| Thickness of the plate (S), mm: | 3,0 |
| Weight of 1 m of chain, kg, but not more than the chain step (t), mm | |||||||||||||
| Step (t), mm: | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 |
| Weight, kg\1m: | - | 1,58 | 1,45 | 1,34 | 1,26 | 1,20 | 1,15 | 1,10 | - | - | - | - | - |

