М160-2
Specifications
| Standard: | GOST 588-81 |
|---|---|
| Destructive load, kN: | 160 (16000) |
| Step (t), mm: | 100-500 |
| Length of the roller (b1 max), mm: | 85 |
| Width between ext. plates (b3 min), mm: | 36 |
| Diameter of the shaft (d1), mm: | 18,0 |
| Sleeve diameter (d2), mm: | 25,0 |
| Diameter of the roller (d3), mm: | 36,0 |
| Width of the ext. plate (h), mm: | 45 |
| Thickness of the plate (S), mm: | 7,0 |
| Weight of 1 m of chain, kg, but not more than the chain step (t), mm | |||||||||||||
| Step (t), mm: | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 |
| Weight, kg\1m: | - | - | - | - | 10,60 | 9,35 | 8,70 | 7,80 | 7,25 | 6,75 | 6,30 | 6,05 | - |

