FREIGHT PLATE CHAIN IN ACCORDANCE WITH FACTORY STANDARD
| Modification | Step (p), mm | Combinations | Diameter of the roller (d2), mm | Plate height (g), mm | Thickness of the chain plate (s), mm | Length of the roller (l1), mm | Breaking force (FB), kN | Breaking force, kN | Weight (q), kg / m |
| FL644 | 5,94 | 4 x 4 | 1,85 | 4,7 | 0,6 | 6,6 | 6,5 | 7,8 | 0,13 |
| FL666 | 5,94 | 6 x 6 | 1,85 | 4,7 | 0,6 | 9,3 | 9,75 | 11,8 | 0,2 |
| FL688 | 5,94 | 8 x 8 | 1,85 | 4,7 | 0,6 | 12 | 13 | 15,6 | 0,25 |
| FL844 | 8 | 4 x 4 | 2,31 | 6,9 | 0,7 | 7,9 | 10 | 12,1 | 0,25 |
| FL944 | 9,525 | 4 x 4 | 3,28 | 8,7 | 1 | 10,4 | 21 | 24,7 | 0,43 |
| FL966 | 9,525 | 6 x 6 | 3,28 | 8,7 | 1 | 14,9 | 31 | 36,8 | 0,65 |
| F122 | 12,7 | 2 x 2 | 3,58 | 8,2 | 1 | 7 | 11,43 | 13,6 | 0,19 |
| F1223 | 12,7 | 2 x 3 | 4,45 | 10,2 | 2 | 12,8 | 20 | 23,8 | 0,61 |
| F1244 | 12,7 | 4 x 4 | 4,45 | 10,2 | 1,7 | 16,7 | 44 | 52,3 | 0,83 |
Product description
Available modifications: FL644 FL666 FL688 FL844 FL944 FL966 F122 F1223 F1244

