Round link chains according to DIN 766 - UAB "Audrametas"

Round link chains according to DIN 766

Nominal thickness (d), mm Internal length of the link (t), mm External link width (b), mm Thickness of the link (b2), mm Permissible load, kN Weight, kg Carrying capacity, kg № iron № galvanization
4 16 4,8 13,6 8 0,32 200 7124066 7124061
5 18,5 6 17 12,5 0,5 320 7125066 7125061
6 18,5 7,2 20,4 16 0,8 400 7126066 7126061
7 22 8,4 23,8 25 1,1 630 7127066 7127061
8 24 9,6 27,2 32 1,4 800 7128066 7128061
10 28 12 36 50 2,3 1250 7121066 7121061
13 36 15,6 47 80 3,9 2000 7121366 7121361
16 45 19,2 58 125 5,8 3200 7121666 7121661

Product description

Scheme