Round link chains according to DIN 763 - UAB "Audrametas"

Round link chains according to DIN 763

Nominal thickness (d), mm Internal length of the link (t), mm External link width (b), mm Thickness of the link (b2), mm Permissible load, kN Weight, kg Carrying capacity, kg № iron № galvanization
4 32 7,2 16,8 6,3 0,27 100 7124063 7124031
5 35 9 21 10 0,43 160 7125063 7125031
6 42 10,8 25,2 12,5 0,63 200 7126063 7126031
7 49 12,6 29,4 19 0,86 300 7127063 7127031
8 52 14,4 33,6 25 1,1 400 7128063 7128031
10 65 18 42 40 1,75 630 7121063 7121031
13 82 23,4 54,6 63 2,95 1000 7121363 7121331
16 100 28,8 67,2 100 4,45 1600 7121663 7121631

Product description

Scheme