Zinc-plated high-performance single-CHAIN chain DIN 8188
| Modification | Step (p), mm | Width between ext. plates (b1), mm | Roller diameter (d1), mm | Diameter of the roller (d2), mm | Plate height (g), mm | Thickness of the chain plate (s1 / s2), mm | Length of the roller (l1), mm | (a), mm | Breaking force (FB), kN | Breaking force, kN | Weight (q), kg / m |
| K *25ZP | 6,35 | 3,18 | 3,3 | 2,31 | 6 | 0,8 | 7,9 | 8,4 | 3,5 | 4,6 | 0,14 |
| K *35ZP | 9,525 | 4,77 | 5,08 | 3,58 | 9 | 1,3 | 12,4 | 13,2 | 7,9 | 10,8 | 0,33 |
| K41ZP | 12,7 | 6,25 | 7,77 | 3,58 | 9,9 | 1,3 | 13,8 | 15 | 6,67 | 12,6 | 0,41 |
| K40ZP | 12,7 | 7,85 | 7,95 | 3,96 | 12 | 1,5 | 16,6 | 17,8 | 14,1 | 17,5 | 0,62 |
| K50ZP | 15,875 | 9,4 | 10,16 | 5,08 | 15,1 | 2 | 20,7 | 22,2 | 22,2 | 29,4 | 1,02 |
| K60ZP | 19,05 | 12,57 | 11,91 | 5,94 | 18 | 2,4 | 25,9 | 27,7 | 31,8 | 41,5 | 1,5 |
| K80ZP | 25,4 | 15,75 | 15,88 | 7,92 | 24 | 3,3 | 32,7 | 35 | 56,7 | 69,4 | 2,6 |
| K 100ZP | 31,75 | 18,9 | 19,05 | 9,53 | 30 | 4 | 40,4 | 44,7 | 88,5 | 109,2 | 3,91 |
Product description
Available modifications: K*25ZP K*35ZP K41ZP K40ZP K50ZP K60ZP K80ZP K100ZP

