STAINLESS STEEL CHAIN ??DIN 8188
| Modification | Step (p), mm | Width between ext. plates (b1), mm | Roller diameter (d1), mm | Diameter of the roller (d2), mm | Diameter of the plate (g), mm | Thickness of the chain plate (s1 / s2), mm | Length of the roller (l1), mm | (a), mm | Breaking force (FB), kN | Breaking force, kN | Weight (q), kg / m |
| K *35SS | 9,525 | 5,08 | 4,77 | 3,58 | 12,4 | 13,2 | 9 | 1,3 | 5,5 | 0,27 | 0,33 |
| K 40SS | 12,7 | 7,95 | 7,85 | 3,96 | 16,6 | 17,8 | 12 | 1,5 | 9,6 | 0,44 | 0,63 |
| K 50SS | 15,875 | 10,16 | 9,4 | 5,08 | 20,7 | 22,2 | 15,1 | 2 | 15,2 | 0,7 | 1,03 |
| K 60SS | 19,05 | 11,91 | 12,57 | 5,94 | 25,9 | 27,7 | 18 | 2,4 | 21,7 | 1,06 | 1,51 |
| K 80SS | 25,4 | 15,88 | 15,75 | 7,92 | 32,7 | 35 | 24 | 3,3 | 38,9 | 1,79 | 2,62 |
| K 100SS | 31,75 | 19,05 | 18,9 | 9,53 | 40,4 | 44,7 | 30 | 4 | 60 | 2,62 | 3,94 |
Product description
Available modifications: K*35SS K40SS K50SS K60SS K80SS K100SS

