ROTARY CHAIN (WITH CRYSTAL PLATES)
| Modification | Step (p), mm | Width between ext. plates (b1), mm | Roller diameter (d1), mm | Diameter of the roller (d2), mm | Diameter of the plate (g), mm | Thickness of the chain plate (s1 / s2), mm | Length of the roller (l1), mm | Breaking force (FB), kN | Breaking force, kN | Weight (q), kg / m |
| K2010 | 63,5 | 38,1 | 31,75 | 15,9 | 47,8 | 7,9 | 90,7 | 250 | 270 | 14 |
| K2512 | 77,9 | 39,6 | 41,28 | 19,05 | 57 | 9,7 | 100 | 340 | 367,2 | 18,4 |
| K2814 | 88,9 | 38,1 | 44,45 | 22,25 | 60,5 | 12,7 | 117,6 | 470 | 507,6 | 25,1 |
| K3315 | 103,45 | 49,3 | 45,24 | 23,85 | 63,5 | 14,2 | 134,9 | 550 | 594 | 27,3 |
| K3618 | 114,3 | 52,3 | 57,15 | 27,97 | 79,2 | 14,2 | 141,2 | 760 | 820,8 | 38,2 |
| K4020 | 127 | 69,9 | 63,5 | 31,78 | 91,9 | 15,7 | 168,1 | 990 | 1.069,20 | 52,1 |
| MXS882 | 66,27 | 28,58 | 22,23 | 11,1 | 28,5 | 6,4 | 68,5 | 115,6 | 124,8 | 5,3 |
| MXS3075 | 78,1 | 38,1 | 31,75 | 16,46 | 44,5 | 9,7 | 93,5 | 334 | 360,7 | 13,45 |
| MXS1242 | 103,2 | 49,2 | 44,45 | 22,23 | 57 | 12,8 | 124,5 | 623 | 672,8 | 24,63 |
Product description
Available modifications: K2010 K2512 K2814 K3315 K3618 K4020 MXS882 MXS3075 MXS1242

