M1 CHAIN WITH DIRECT FASTENING PLATES - UAB "Audrametas"

M1 CHAIN WITH DIRECT FASTENING PLATES

Specifications

Possible producers: KTS, Ditton
Modification Weight per mm Width between ext. plates (b1), mm Roller diameter (d1), mm Central hole, +/- 0,2 Centering Bolt (B), +/- 1,0 Overhang (G), +/- 1,0
SK06B-1-M1 9,525 5,72 3,5 9,52 17,6 12,84
SK08B-1-M1 12,7 7,75 4,5 13 24 17,85
SK10B-1-M1 15,875 9,65 5,5 16,5 29,5 21,86
SK12B-1-M1 19,05 11,68 6,6 21 34,8 26,58
SK16B-1-M1 25,4 17,02 6,6 23 46,4 31,8
SK20B-1-M1 31,75 19,56 9 30,5 57,75 45,7
SK24B-1-M1 38,1 25,4 11 36 71,5 60
SK28B-1-M1 44,45 30,99 13,5 36,65 81,45 75,5
SK32B-1-M1 50,8 30,99 13,5 47,7 92,8 77
 

Product description

Available modifications: SK06B-1-M1 SK08B-1-M1 SK10B-1-M1 SK12B-1-M1 SK16B-1-M1 SK20B-1-M1 SK24B-1-M1 SK28B-1-M1 SK32B-1-M1

Scheme