CHAIN ??K2 WITH ANGULAR LAMPS
| Modification | GOST | Step (p), mm | Width between ext. plates (b1), mm | Diameter of the roller (d2), mm | Central hole (f + -0.5) mm | Center hole (f + -1) mm | Center hole in the center of the chain (f / 2), mm | Contact center of the upper corner of the edge (hk + -0.4) mm | Angular width (B + -1), mm | Overall width (G + -1), mm | (G/2) |
| K 06B-1-K2 | 9,525 | 5,72 | 3,5 | 19,05 | 9,525 | 6,5 | 17,6 | 26,52 | 13,26 | ||
| K 08B-1-K2 | 12,7 | 7,75 | 4,5 | 25,4 | - | 12,7 | 8,9 | 24 | 35,2 | 17,6 | |
| K 10B-1-K2 | 15,875 | 9,65 | 5,5 | 31,8 | - | 15,9 | 10,3 | 29,5 | 45,8 | 22,9 | |
| K 12B-1-K2 | 19,05 | 11,68 | 6,6 | 38,1 | - | 19,05 | 13,5 | 34,8 | 52,4 | 26,2 | |
| K 16B-1-K2 | 25,4 | 17,02 | 6,6 | 50,8 | - | 25,4 | 15,9 | 46,4 | 72,6 | 36,3 | |
| K 20B-1-K2 | 31,75 | 19,56 | 9 | 63,5 | - | 31,75 | 19,8 | 57,75 | 100 | 50 | |
| K 24B-1-K2 | 38,1 | 25,4 | 11 | - | 76,2 | 38,1 | 26,7 | 71,5 | 128 | 64 | |
| K 28B-1-K2 | 44,45 | 30,99 | 13,5 | - | 88,9 | 44,45 | 28,6 | 81,45 | 156 | 78 | |
| K 32B-1-K2 | 50,8 | 30,99 | 13,5 | - | 101,6 | 50,8 | 31,8 | 92,8 | 154 | 77 | |
Product description
Available modifications: K06B-1-K2 K08B-1-K2 K10B-1-K2 K12B-1-K2 K16B-1-K2 K20B-1-K2 K24B-1-K2 K28B-1-K2 K32B-1-K2


