STAINLESS STEEL CHAIN DIN 8187
| Modification | Step (p), mm | Width between ext. plates (b1), mm | Roller diameter (d1), mm | Diameter of the roller (d2), mm | Diameter of the plate (g), mm | Thickness of the chain plate (s1 / s2), mm | Length of the roller (l1), mm | (a), mm | Breaking force (FB), kN | Breaking force, kN | Weight (q), kg / m |
| К 04BSS | 6 | 2,8 | 4 | 1,85 | 5 | 0,6 | 6,8 | 7,8 | 2 | 0,07 | 0,11 |
| К 05BSS | 8 | 3 | 5 | 2,31 | 7,1 | 0,8 | 8,2 | 8,9 | 3,5 | 0,11 | 0,2 |
| K#06BSS | 9,525 | 5,72 | 6,35 | 3,28 | 8,2 | 1,3 | 13,2 | 14,1 | 6,2 | 0,28 | 0,41 |
| К 08BSS | 12,7 | 7,75 | 8,51 | 4,45 | 11,8 | 1,6 | 16,7 | 18,2 | 12 | 0,5 | 0,7 |
| К10BSS | 15,875 | 9,65 | 10,16 | 5,08 | 14,7 | 1,7 | 19,5 | 20,9 | 14,5 | 0,67 | 0,94 |
| К12BSS | 19,05 | 11,68 | 12,07 | 5,72 | 16 | 1,9 | 22,5 | 24,2 | 18,5 | 0,89 | 1,16 |
| K16BSS | 25,4 | 17,02 | 15,88 | 8,28 | 21 | 4,2/3,1 | 36,1 | 37,4 | 40 | 2,1 | 2,73 |
| К 20BSS | 31,75 | 19,56 | 19,05 | 10,19 | 26,4 | 4,5/3,5 | 41,3 | 45 | 59 | 2,95 | 3,73 |
Product description
Available modifications: К04BSS К05BSS K#06BSS К08BSS К10BSS К12BSS K16BSS К20BSS

