EXTRA-POWERFUL SHEAR SERIES SH SERIES
| Modification | Step (p), mm | Width between ext. plates (b1), mm | Roller diameter (d1), mm | Diameter of the roller (g), mm | Diameter of the plate (g), mm | Thickness of the chain plate (s1 / s2), mm | Length of the roller (l1), mm | (a), mm | Breaking force (FB), kN | Breaking force, kN | Weight (q), kg / m |
| К *35SH | 9,525 | 4,77 | 5,08 | 3,58 | 9,1 | 2 | 14,8 | 14,7 | 18,2 | 0,55 | |
| K40SH | 12,7 | 7,85 | 7,95 | 3,96 | 12 | 2 | 18,8 | 19,9 | 22,4 | 24,8 | 0,82 |
| K50SH | 15,875 | 9,4 | 10,16 | 5,08 | 15,1 | 2,4 | 22,1 | 23,4 | 30,4 | 36,2 | 1,25 |
| K60SH | 19,05 | 12,57 | 11,91 | 5,94 | 18 | 3,3 | 29,2 | 31,6 | 44,1 | 50,4 | 1,87 |
| K80SH | 25,4 | 15,75 | 15,88 | 7,92 | 24 | 4 | 36,2 | 37,7 | 88,2 | 93 | 3,1 |
| K100SH | 31,75 | 18,9 | 19,05 | 9,53 | 30 | 4,8 | 43,6 | 46,9 | 116,6 | 129,1 | 4,52 |
| K120SH | 38,1 | 25,22 | 22,23 | 11,1 | 35,7 | 5,6 | 53,5 | 57,5 | 158,2 | 175,3 | 6,6 |
| К 140SH | 44,45 | 25,22 | 25,4 | 12,7 | 41 | 6,4 | 57,6 | 62,2 | 206 | 266,5 | 8,3 |
| К 160SH | 50,8 | 31,55 | 28,58 | 14,27 | 47,8 | 7,2 | 68,2 | 73 | 274 | 293 | 10,3 |
| K200SH | 63,5 | 37,85 | 39,68 | 19,85 | 60 | 9,5 | 86,6 | 93,5 | 506,1 | 562,3 | 19,16 |
Product description
Available modifications: К*35SH K40SH K50SH K60SH K80SH K100SH K120SH К140SH К160SH K200SH

