М80-2
Specifications
| Standard: | GOST 588-81 |
|---|---|
| Destructive load, kN: | 80 (8000) |
| Step (t), mm: | 80-315 |
| Length of the roller (b1 max), mm: | 62 |
| Width between ext. plates (b3 min), mm: | 27 |
| Diameter of the shaft (d1), mm: | 12,0 |
| Sleeve diameter (d2), mm: | 18,0 |
| Diameter of the roller (d3), mm: | 25,0 |
| Width of the ext. plate (h), mm: | 35 |
| Thickness of the plate (S), mm: | 5,0 |
| Weight of 1 m of chain, kg, but not more than the chain step (t), mm | |||||||||||||
| Step (t), mm: | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 |
| Weight, kg\1m: | - | - | - | 5,40 | 4,90 | 4,35 | 4,10 | 3,90 | 3,67 | 3,46 | - | - | - |

