М224-1
Specifications
| Standard: | GOST 588-81 |
|---|---|
| Destructive load, kN: | 224 (22400) |
| Step (t), mm: | 125-630 |
| Length of the roller (b1 max), mm: | 98 |
| Width between ext. plates (b3 min), mm: | 42 |
| Diameter of the roller (d1), mm: | 21,0 |
| Sleeve diameter (d2), mm: | 30,0 |
| Width of the ext. plate (h), mm: | 56 |
| Thickness of the plate (S), mm: | 8,0 |
| Weight of 1 m of chain, kg, but not more than the chain step (t), mm | |||||||||||||
| Step (t), mm: | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 |
| Weight, kg\1m: | - | - | - | - | - | 12,70 | 11,40 | 10,70 | 9,80 | 9,28 | 8,76 | 8,45 | 8,00 |

