М20-1
Specifications
| Standard: | GOST 588-81 |
|---|---|
| Destructive load, kN: | 20 (2000) |
| Step (t), mm: | 40-160 |
| Length of the roller (b1 max), mm: | 35 |
| Width between ext. plates (b3 min), mm: | 15 |
| Diameter of the roller (d1), mm: | 6,0 |
| Sleeve diameter (d2), mm: | 9,0 |
| Width of the ext. plate (h), mm: | 18 |
| Thickness of the plate (S), mm: | 2,5 |
| Weight of 1 m of chain, kg, but not more than the chain step (t), mm | |||||||||||||
| Step (t), mm: | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 |
| Weight kg\1m: | 1,26 | 1,14 | 1,05 | 0,96 | 0,93 | 0,88 | 0,85 | - | - | - | - | - | - |

